skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
61 - G Taveon Dees 1 0 0 0 0 0
15 - D Michael Benjamin "C" 7 0 1 1 6 12
5 - F Chase Pitser 8 0 1 1 3 6
55 - F John Dukat 9 12 7 19 1 2
14 - F Tyler King 9 0 0 0 2 12
27 - F Alexander Strauss 9 5 1 6 5 10
2 - F Luke Keener "C" 10 6 1 7 2 4
79 - F Robert Tocher 10 2 4 6 3 6
13 - D Emory Banta 11 0 0 0 5 136
28 - F Ashton Nulty 11 0 0 0 8 25
33 - F Owen Hurd 12 10 5 15 3 6
25 - F Nicolas Corso 12 0 0 0 3 6
68 - D Marcus Trevisan 12 2 1 3 5 10
92 - F Andrew Mullen 13 0 0 0 3 6
10 - F Seth King 13 2 0 2 2 4
22 - F Ryan Mettler 13 1 1 2 1 2
50 - D Jake Mettler 13 0 0 0 3 124
88 - F Callum Hood-Cree 14 2 3 5 6 12
42 - F Alexis Thiebaut 14 0 3 3 0 0
9 - F David Naccarato 15 4 6 10 3 6
91 - F Ayden Nulty 15 3 1 4 4 8
19 - F Jake Hutchings 15 0 0 0 3 6
76 - D Gavin Costigan 16 0 0 0 3 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
0 - G Matthew Hardy 2 90:00 2 0 0 0 36 32 4 2.00 .889 0
61 - G Taveon Dees 5 180:00 2 3 0 0 122 101 21 5.25 .828 0
44 - G Andrew Mettler 8 307:50 4 4 0 0 236 201 35 5.12 .852 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
61 - G Taveon Dees 1 0 0 0 0 0
15 - D Michael Benjamin "C" 6 0 1 1 3 6
55 - F John Dukat 8 10 7 17 1 2
14 - F Tyler King 8 0 0 0 2 12
27 - F Alexander Strauss 8 4 1 5 5 10
5 - F Chase Pitser 8 0 1 1 3 6
2 - F Luke Keener "C" 10 6 1 7 2 4
79 - F Robert Tocher 10 2 4 6 3 6
33 - F Owen Hurd 11 9 5 14 3 6
13 - D Emory Banta 11 0 0 0 5 136
25 - F Nicolas Corso 11 0 0 0 3 6
28 - F Ashton Nulty 11 0 0 0 8 25
92 - F Andrew Mullen 12 0 0 0 3 6
22 - F Ryan Mettler 12 1 1 2 1 2
50 - D Jake Mettler 12 0 0 0 3 124
68 - D Marcus Trevisan 12 2 1 3 5 10
42 - F Alexis Thiebaut 13 0 3 3 0 0
10 - F Seth King 13 2 0 2 2 4
9 - F David Naccarato 14 3 6 9 3 6
88 - F Callum Hood-Cree 14 2 3 5 6 12
19 - F Jake Hutchings 14 0 0 0 3 6
91 - F Ayden Nulty 15 3 1 4 4 8
76 - D Gavin Costigan 15 0 0 0 3 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
0 - G Matthew Hardy 2 90:00 2 0 0 0 36 32 4 2.00 .889 0
61 - G Taveon Dees 5 180:00 2 3 0 0 122 101 21 5.25 .828 0
44 - G Andrew Mettler 7 307:50 3 4 0 0 204 171 33 4.82 .838 0