skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
0 - G Gabriel Robinson 1 0 0 0 1 2
7 - F Ian Baugh 9 5 6 11 1 2
46 - F Dawson Hendrick 9 5 3 8 4 8
14 - F Jake Williams 10 6 4 10 0 0
18 - F Edward Runci 10 3 3 6 4 8
55- F Gunnar Williamson 10 4 7 11 0 0
21 - F Noah Kennedy 10 0 1 1 1 2
78 - D Logan McGahee 11 2 4 6 2 4
16 - F Konner Soskin "C" 12 7 9 16 12 27
88 - F Kennaeve Stanley 12 3 4 7 0 0
13 - D Sean Miller "A" 13 1 2 3 6 12
91- D Evan LaBombard "A" 13 5 5 10 9 34
97 - F Justin (Junseok) Lee 13 2 1 3 0 0
17 - D Cuyler Twigg 14 0 6 6 9 18
24 - F Gavin Bray 14 6 3 9 4 8
22 - F Mikey Acosta 14 7 5 12 3 6
11 - D William Dunagan 14 0 2 2 1 2
28 - D Keehan Korzen 16 0 0 0 0 0
10- F Kristopher Napier 16 6 5 11 1 2
2 - F Connor Zaiz 16 4 4 8 1 2
48 - F Supaxay Ducharme 16 3 8 11 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
5 - G Nathan Noullet 4 38:57 1 1 0 0 17 12 5 5.78 .706 0
0 - G Gabriel Robinson 5 180:00 2 2 0 0 77 67 10 2.50 .870 0
10 - G Paige Miller 14 491:03 8 3 0 0 206 170 36 3.30 .825 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
0 - G Gabriel Robinson 1 0 0 0 1 2
7 - F Ian Baugh 9 5 6 11 1 2
46 - F Dawson Hendrick 9 5 3 8 4 8
14 - F Jake Williams 9 6 4 10 0 0
55- F Gunnar Williamson 9 4 7 11 0 0
78 - D Logan McGahee 10 1 4 5 2 4
18 - F Edward Runci 10 3 3 6 4 8
21 - F Noah Kennedy 10 0 1 1 1 2
88 - F Kennaeve Stanley 11 3 4 7 0 0
16 - F Konner Soskin "C" 12 7 9 16 12 27
97 - F Justin (Junseok) Lee 12 2 1 3 0 0
17 - D Cuyler Twigg 13 0 6 6 8 16
24 - F Gavin Bray 13 6 3 9 2 4
13 - D Sean Miller "A" 13 1 2 3 6 12
91- D Evan LaBombard "A" 13 5 5 10 9 34
22 - F Mikey Acosta 13 7 5 12 2 4
11 - D William Dunagan 13 0 2 2 1 2
28 - D Keehan Korzen 15 0 0 0 0 0
10- F Kristopher Napier 15 6 5 11 1 2
2 - F Connor Zaiz 15 4 4 8 1 2
48 - F Supaxay Ducharme 15 3 8 11 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
5 - G Nathan Noullet 4 38:57 1 1 0 0 17 12 5 5.78 .706 0
0 - G Gabriel Robinson 4 135:00 2 1 0 0 62 55 7 2.33 .887 0
10 - G Paige Miller 13 491:03 8 3 0 0 206 170 36 3.30 .825 0