skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
97 - F Dylan Rincon 1 0 0 0 0 0
28 - F Andrew Smith "C" 2 1 3 4 0 0
37 - F John Duffy 2 1 0 1 0 0
55 - D Holt Reeves 2 0 0 0 0 0
66 - F Cooper Lundberg 2 3 0 3 0 0
44 - F Cole De Benedictis 2 0 0 0 0 0
35 - F Connor Wooten "A" 3 0 1 1 1 2
91 - F Jack Hotchkiss 3 0 0 0 0 0
8 - F Spencer DeWitt 3 0 2 2 1 2
18 - F Isaac Stobo 3 0 0 0 2 4
69 - F Noah Crabb 3 0 0 0 0 0
22 - F Zachary Nicholson 3 0 0 0 0 0
9 - F Sean Gibson 3 0 0 0 1 2
26 - F Christian Dill 3 0 0 0 0 0
93 - F Jarrod DiGiovanni 3 0 0 0 0 0
74 - D Conner Diller 3 0 0 0 0 0
2 - D Raymond Kalra 3 0 0 0 0 0
24 - D Logan Schildroth 3 1 0 1 0 0
16 - F Benjamin Weisheyer 3 0 0 0 0 0
6 - F Conner Collins 3 0 0 0 3 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
57 - G Shingo Badstibner 3 60:00 1 1 0 0 24 16 8 6.00 .667 0
19 - G Devin Diller 3 75:00 0 2 0 0 54 47 7 4.20 .870 0

Player Stats

Skater

# Name GP G A PTS PEN PIM
97 - F Dylan Rincon 1 0 0 0 0 0
28 - F Andrew Smith "C" 2 1 3 4 0 0
37 - F John Duffy 2 1 0 1 0 0
55 - D Holt Reeves 2 0 0 0 0 0
66 - F Cooper Lundberg 2 3 0 3 0 0
44 - F Cole De Benedictis 2 0 0 0 0 0
35 - F Connor Wooten "A" 3 0 1 1 1 2
91 - F Jack Hotchkiss 3 0 0 0 0 0
8 - F Spencer DeWitt 3 0 2 2 1 2
18 - F Isaac Stobo 3 0 0 0 2 4
69 - F Noah Crabb 3 0 0 0 0 0
22 - F Zachary Nicholson 3 0 0 0 0 0
9 - F Sean Gibson 3 0 0 0 1 2
26 - F Christian Dill 3 0 0 0 0 0
93 - F Jarrod DiGiovanni 3 0 0 0 0 0
74 - D Conner Diller 3 0 0 0 0 0
2 - D Raymond Kalra 3 0 0 0 0 0
24 - D Logan Schildroth 3 1 0 1 0 0
16 - F Benjamin Weisheyer 3 0 0 0 0 0
6 - F Conner Collins 3 0 0 0 3 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
57 - G Shingo Badstibner 3 60:00 1 1 0 0 24 16 8 6.00 .667 0
19 - G Devin Diller 3 75:00 0 2 0 0 54 47 7 4.20 .870 0