skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
17 - F Dominik Bedzyk 1 0 0 0 0 0 0
26 - F Christopher Fittipaldi 1 0 0 0 1 2 0
5 - D William Hermel 1 0 0 0 0 0 0
3 - F Jameson Hiam 1 0 0 0 0 0 0
19 - F Spencer Korpal 1 0 0 0 0 0 0
30 - D Connor Lahaise "C" 1 0 0 0 0 0 0
37 - F Jacob Moebes "A" 1 0 1 1 0 0 0
99 - F Andre Nienaber "A" 1 0 0 0 1 2 0
33 - F Dylan Riegert 1 1 0 1 1 2 0
15 - D Adam Smalley 1 0 0 0 0 0 0
11 - A Austin Tyrrell "A" 1 1 0 1 0 0 0
88 - F Ethan Eames "A" 1 0 0 0 4 16 0
20 - D Rick Gavulic 1 1 0 1 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
48 - G John-Paul Kirkpatrick 1 39:00 1 0 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
17 - F Dominik Bedzyk 1 0 0 0 0 0 0
26 - F Christopher Fittipaldi 1 0 0 0 1 2 0
5 - D William Hermel 1 0 0 0 0 0 0
3 - F Jameson Hiam 1 0 0 0 0 0 0
19 - F Spencer Korpal 1 0 0 0 0 0 0
30 - D Connor Lahaise "C" 1 0 0 0 0 0 0
37 - F Jacob Moebes "A" 1 0 1 1 0 0 0
99 - F Andre Nienaber "A" 1 0 0 0 1 2 0
33 - F Dylan Riegert 1 1 0 1 1 2 0
15 - D Adam Smalley 1 0 0 0 0 0 0
11 - A Austin Tyrrell "A" 1 1 0 1 0 0 0
88 - F Ethan Eames "A" 1 0 0 0 4 16 0
20 - D Rick Gavulic 1 1 0 1 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
48 - G John-Paul Kirkpatrick 1 39:00 1 0 0 0 0 0 0.00 .000 0 0