skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
4 - F Jared Robinson 4 0 0 0 0 0 0
31 - D Robert Syvertson 4 0 0 0 0 0 0
42 - F Keenan Brown 7 0 1 1 0 0 0
51 - F Katelyn Fuhr 9 0 0 0 0 0 0
3 - F Jameson Hiam 10 4 2 6 3 6 0
16 - D Evan McMichael 10 0 1 1 4 8 0
17 - F Dominik Bedzyk 12 2 2 4 1 2 0
99 - F Andre Nienaber "A" 12 0 0 0 2 4 0
12 - F Vincente Sanchez 12 2 2 4 0 0 0
30 - D Connor Lahaise "C" 13 0 2 2 3 14 0
11 - A Austin Tyrrell "A" 13 1 2 3 0 0 0
20 - D Rick Gavulic 13 2 2 4 0 0 0
33 - F Dylan Riegert 14 8 2 10 6 20 0
7 - D Samson Samuel 14 0 1 1 1 2 0
26 - F Christopher Fittipaldi 15 0 0 0 1 2 0
75 - F Garrett Hawxby 15 8 7 15 16 48 0
19 - F Spencer Korpal 15 1 1 2 1 2 0
37 - F Jacob Moebes "A" 15 1 3 4 3 16 0
15 - D Adam Smalley 15 0 1 1 0 0 0
88 - F Ethan Eames "A" 15 0 1 1 5 26 0
13 - F Daniel Wittlin 15 7 2 9 6 12 0
5 - D William Hermel 16 0 1 1 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
46 - G Sierra Neudorfer 12 413:56 2 8 1 226 170 56 6.09 .752 0 0
48 - G John-Paul Kirkpatrick 13 306:34 2 7 0 146 111 35 5.14 .760 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
4 - F Jared Robinson 4 0 0 0 0 0 0
31 - D Robert Syvertson 4 0 0 0 0 0 0
42 - F Keenan Brown 7 0 1 1 0 0 0
51 - F Katelyn Fuhr 9 0 0 0 0 0 0
3 - F Jameson Hiam 10 4 2 6 3 6 0
16 - D Evan McMichael 10 0 1 1 4 8 0
17 - F Dominik Bedzyk 12 2 2 4 1 2 0
99 - F Andre Nienaber "A" 12 0 0 0 2 4 0
12 - F Vincente Sanchez 12 2 2 4 0 0 0
30 - D Connor Lahaise "C" 13 0 2 2 3 14 0
11 - A Austin Tyrrell "A" 13 1 2 3 0 0 0
20 - D Rick Gavulic 13 2 2 4 0 0 0
33 - F Dylan Riegert 14 8 2 10 6 20 0
7 - D Samson Samuel 14 0 1 1 1 2 0
26 - F Christopher Fittipaldi 15 0 0 0 1 2 0
75 - F Garrett Hawxby 15 8 7 15 16 48 0
19 - F Spencer Korpal 15 1 1 2 1 2 0
37 - F Jacob Moebes "A" 15 1 3 4 3 16 0
15 - D Adam Smalley 15 0 1 1 0 0 0
88 - F Ethan Eames "A" 15 0 1 1 5 26 0
13 - F Daniel Wittlin 15 7 2 9 6 12 0
5 - D William Hermel 16 0 1 1 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
46 - G Sierra Neudorfer 12 413:56 2 8 1 226 170 56 6.09 .752 0 0
48 - G John-Paul Kirkpatrick 13 306:34 2 7 0 146 111 35 5.14 .760 0 0