skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
11-D William Dunagan 2 0 0 0 1 2 0
24-F Gavin Bray "A" 2 1 0 1 2 4 0
79-D Samuel Gardner 2 0 1 1 0 0 0
72-F Eugene Kang 2 0 0 0 0 0 0
77-F Justin Lee 2 1 0 1 0 0 0
23-F Brayden Keiser 2 1 1 2 0 0 0
7-D Keith Spalding 2 0 0 0 0 0 0
21-F Noah Kennedy 2 0 0 0 0 0 0
2-F Connor Zaiz "A" 2 1 0 1 0 0 0
9-D Connor Wheeler 2 0 0 0 0 0 0
17-D Cuyler Twigg "A" 2 0 0 0 2 12 0
16-F Noah Yoon 2 0 0 0 0 0 0
55-F Gunnar Williamson 2 1 1 2 1 2 0
49-F Joseph House 2 0 0 0 0 0 0
3-F James Pfleghaar 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
44-G Tyler Chase 2 19:30 0 1 0 0 0 1 2.31 .000 0 0
10-G Paige Miller "A" 2 58:30 0 2 0 0 0 11 8.46 .000 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
11-D William Dunagan 2 0 0 0 1 2 0
24-F Gavin Bray "A" 2 1 0 1 2 4 0
79-D Samuel Gardner 2 0 1 1 0 0 0
72-F Eugene Kang 2 0 0 0 0 0 0
77-F Justin Lee 2 1 0 1 0 0 0
23-F Brayden Keiser 2 1 1 2 0 0 0
7-D Keith Spalding 2 0 0 0 0 0 0
21-F Noah Kennedy 2 0 0 0 0 0 0
2-F Connor Zaiz "A" 2 1 0 1 0 0 0
9-D Connor Wheeler 2 0 0 0 0 0 0
17-D Cuyler Twigg "A" 2 0 0 0 2 12 0
16-F Noah Yoon 2 0 0 0 0 0 0
55-F Gunnar Williamson 2 1 1 2 1 2 0
49-F Joseph House 2 0 0 0 0 0 0
3-F James Pfleghaar 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
44-G Tyler Chase 2 19:30 0 1 0 0 0 1 2.31 .000 0 0
10-G Paige Miller "A" 2 58:30 0 2 0 0 0 11 8.46 .000 0 0