skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
55-F Gunnar Williamson 8 6 2 8 3 6 0
25-F Austin Terrell 13 3 3 6 0 0 0
77-F Justin Lee 14 3 2 5 5 18 0
23-F Brayden Keiser 14 4 1 5 0 0 0
17-D Cuyler Twigg "A" 14 2 1 3 5 10 0
72-F Eugene Kang 15 1 0 1 2 4 0
9-D Connor Wheeler 15 2 0 2 3 6 0
49-F Joseph House 15 1 5 6 1 2 0
11-D William Dunagan 16 2 4 6 8 16 0
24-F Gavin Bray "A" 16 14 4 18 7 38 0
79-D Samuel Gardner 16 1 4 5 2 4 0
7-D Keith Spalding 16 1 3 4 2 12 0
21-F Noah Kennedy 16 8 2 10 4 16 0
2-F Connor Zaiz "A" 16 3 4 7 2 4 0
16-F Noah Yoon 16 1 1 2 0 0 0
3-F James Pfleghaar 16 1 0 1 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
44-G Tyler Chase 14 270:00 2 3 1 61 34 27 4.50 .557 0 0
10-G Paige Miller "A" 14 450:00 4 6 0 203 147 56 5.60 .724 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
55-F Gunnar Williamson 8 6 2 8 3 6 0
25-F Austin Terrell 13 3 3 6 0 0 0
77-F Justin Lee 14 3 2 5 5 18 0
23-F Brayden Keiser 14 4 1 5 0 0 0
17-D Cuyler Twigg "A" 14 2 1 3 5 10 0
72-F Eugene Kang 15 1 0 1 2 4 0
9-D Connor Wheeler 15 2 0 2 3 6 0
49-F Joseph House 15 1 5 6 1 2 0
11-D William Dunagan 16 2 4 6 8 16 0
24-F Gavin Bray "A" 16 14 4 18 7 38 0
79-D Samuel Gardner 16 1 4 5 2 4 0
7-D Keith Spalding 16 1 3 4 2 12 0
21-F Noah Kennedy 16 8 2 10 4 16 0
2-F Connor Zaiz "A" 16 3 4 7 2 4 0
16-F Noah Yoon 16 1 1 2 0 0 0
3-F James Pfleghaar 16 1 0 1 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
44-G Tyler Chase 14 270:00 2 3 1 61 34 27 4.50 .557 0 0
10-G Paige Miller "A" 14 450:00 4 6 0 203 147 56 5.60 .724 0 0