skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
71 - D Colden Laboy 2 0 0 0 0 0 0
93 - F Anthony Degliumberto 3 3 0 3 1 2 0
2 - D Zachary Huettl 3 2 0 2 2 4 0
9 - D Logan Killian 3 0 0 0 0 0 0
10 - F Declan McMahon 3 0 2 2 1 2 0
33 - F Carleton Neighbors 3 0 0 0 0 0 0
37 - D Ryne Perry 3 0 0 0 0 0 0
81 - F Grant Sexton 3 0 0 0 1 2 0
25 - F John Watt 3 1 1 2 0 0 0
11 - F Robert Wilcox 3 0 0 0 1 2 0
72 - F Aaron Wojtowicz 3 0 0 0 0 0 0
15 - F Dakota Forward 3 1 0 1 0 0 0
23 - F Connor Beseler 3 0 0 0 0 0 0
14 - F Brendan Burton 3 0 0 0 0 0 0
67 - F Mitchell Waterhouse 3 1 1 2 7 14 0
4 - D Brad Litsch 3 0 0 0 2 4 0
19 - F Daniel LeCompte 3 0 1 1 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
5 - G Sam Blayton 3 124:11 1 1 0 63 52 11 3.99 .825 0 0
35 - G Seth Cochran 3 10:49 0 1 0 4 2 2 8.32 .500 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
71 - D Colden Laboy 2 0 0 0 0 0 0
93 - F Anthony Degliumberto 3 3 0 3 1 2 0
2 - D Zachary Huettl 3 2 0 2 2 4 0
9 - D Logan Killian 3 0 0 0 0 0 0
10 - F Declan McMahon 3 0 2 2 1 2 0
33 - F Carleton Neighbors 3 0 0 0 0 0 0
37 - D Ryne Perry 3 0 0 0 0 0 0
81 - F Grant Sexton 3 0 0 0 1 2 0
25 - F John Watt 3 1 1 2 0 0 0
11 - F Robert Wilcox 3 0 0 0 1 2 0
72 - F Aaron Wojtowicz 3 0 0 0 0 0 0
15 - F Dakota Forward 3 1 0 1 0 0 0
23 - F Connor Beseler 3 0 0 0 0 0 0
14 - F Brendan Burton 3 0 0 0 0 0 0
67 - F Mitchell Waterhouse 3 1 1 2 7 14 0
4 - D Brad Litsch 3 0 0 0 2 4 0
19 - F Daniel LeCompte 3 0 1 1 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
5 - G Sam Blayton 3 124:11 1 1 0 63 52 11 3.99 .825 0 0
35 - G Seth Cochran 3 10:49 0 1 0 4 2 2 8.32 .500 0 0