skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
9 - F David Naccarato "A" 1 1 0 1 0 0 0
77 - F Leo Rugerio 1 0 1 1 0 0 0
13 - D Emory Banta 2 1 0 1 2 4 0
76 - D Gavin Costigan 2 1 0 1 0 0 0
88 - F Callum Hood-Cree 2 0 0 0 0 0 0
19 - F Jake Hutchings 2 1 1 2 0 0 0
23 - D Wayne Morin - "C" 2 3 1 4 2 4 0
92 - F Andrew Mullen 2 0 0 0 0 0 0
28 - F Ashton Nulty 2 0 0 0 0 0 0
91 - F Ayden Nulty 2 1 3 4 2 4 0
17 - F Patrick O'Keefe 2 1 0 1 2 12 0
42 - F Alexis Thiebaut 2 2 0 2 0 0 0
79 - F Robert Tocher 2 2 1 3 0 0 0
68 - D Marcus Trevisan 2 1 0 1 0 0 0
7 - F Riley Frost "A" 2 2 3 5 0 0 0
33 - F Owen Hurd "A" 2 2 2 4 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
29 - G Matthew Hardy 2 19:30 1 0 0 1 0 1 2.31 .000 0 0
25 - G Ryan Testino 2 58:30 2 0 0 0 0 3 2.31 .000 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
13 - D Emory Banta 1 0 0 0 2 4 0
76 - D Gavin Costigan 1 0 0 0 0 0 0
88 - F Callum Hood-Cree 1 0 0 0 0 0 0
19 - F Jake Hutchings 1 0 0 0 0 0 0
23 - D Wayne Morin - "C" 1 2 0 2 2 4 0
92 - F Andrew Mullen 1 0 0 0 0 0 0
9 - F David Naccarato "A" 1 1 0 1 0 0 0
28 - F Ashton Nulty 1 0 0 0 0 0 0
91 - F Ayden Nulty 1 0 0 0 2 4 0
17 - F Patrick O'Keefe 1 0 0 0 0 0 0
42 - F Alexis Thiebaut 1 0 0 0 0 0 0
79 - F Robert Tocher 1 0 0 0 0 0 0
68 - D Marcus Trevisan 1 0 0 0 0 0 0
7 - F Riley Frost "A" 1 2 0 2 0 0 0
33 - F Owen Hurd "A" 1 0 2 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
29 - G Matthew Hardy 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
25 - G Ryan Testino 1 39:00 1 0 0 0 0 3 3.46 .000 0 0