skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
5 - F Chase Pitser 3 0 0 0 0 0 0
27-D Alexander Strauss "C" 9 2 3 5 6 20 0
23 - D Wayne Morin - "C" 10 13 3 16 13 35 0
77 - F Leo Rugerio 10 1 3 4 1 2 0
11 - D Asher Lubell 10 0 0 0 0 0 0
28 - F Ashton Nulty 11 4 3 7 9 32 0
17 - F Patrick O'Keefe 12 0 2 2 13 27 0
13 - D Emory Banta 14 0 2 2 6 12 0
76 - D Gavin Costigan 14 0 2 2 1 2 0
92 - F Andrew Mullen 14 1 1 2 1 2 0
42 - F Alexis Thiebaut 14 0 1 1 1 2 0
79 - F Robert Tocher 14 5 3 8 6 12 0
7 - F Riley Frost "A" 14 13 7 20 7 22 0
88 - F Callum Hood-Cree 15 1 3 4 4 16 0
19 - F Jake Hutchings 15 0 2 2 0 0 0
9 - F David Naccarato "A" 15 7 3 10 9 18 0
68 - D Marcus Trevisan 15 0 0 0 1 2 0
33 - F Owen Hurd "A" 15 11 15 26 3 6 0
91 - F Ayden Nulty 16 2 2 4 11 38 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
25 - G Ryan Testino 10 369:16 3 6 0 212 182 30 3.66 .858 0 0
29 - G Matthew Hardy 12 305:44 2 5 1 219 155 64 9.42 .708 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
5 - F Chase Pitser 3 0 0 0 0 0 0
27-D Alexander Strauss "C" 9 2 3 5 6 20 0
23 - D Wayne Morin - "C" 10 13 3 16 13 35 0
77 - F Leo Rugerio 10 1 3 4 1 2 0
11 - D Asher Lubell 10 0 0 0 0 0 0
28 - F Ashton Nulty 11 4 3 7 9 32 0
17 - F Patrick O'Keefe 12 0 2 2 13 27 0
13 - D Emory Banta 14 0 2 2 6 12 0
76 - D Gavin Costigan 14 0 2 2 1 2 0
92 - F Andrew Mullen 14 1 1 2 1 2 0
42 - F Alexis Thiebaut 14 0 1 1 1 2 0
79 - F Robert Tocher 14 5 3 8 6 12 0
7 - F Riley Frost "A" 14 13 7 20 7 22 0
88 - F Callum Hood-Cree 15 1 3 4 4 16 0
19 - F Jake Hutchings 15 0 2 2 0 0 0
9 - F David Naccarato "A" 15 7 3 10 9 18 0
68 - D Marcus Trevisan 15 0 0 0 1 2 0
33 - F Owen Hurd "A" 15 11 15 26 3 6 0
91 - F Ayden Nulty 16 2 2 4 11 38 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
25 - G Ryan Testino 10 369:16 3 6 0 212 182 30 3.66 .858 0 0
29 - G Matthew Hardy 12 305:44 2 5 1 219 155 64 9.42 .708 0 0