skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
27-D Alexander Strauss "C" 1 0 0 0 0 0 0
13 - D Emory Banta 2 0 0 0 1 2 0
76 - D Gavin Costigan 2 0 0 0 0 0 0
88 - F Callum Hood-Cree 2 0 0 0 1 2 0
19 - F Jake Hutchings 2 0 0 0 0 0 0
23 - D Wayne Morin - "C" 2 2 0 2 0 0 0
92 - F Andrew Mullen 2 0 0 0 0 0 0
9 - F David Naccarato "A" 2 0 0 0 0 0 0
28 - F Ashton Nulty 2 0 0 0 3 6 0
91 - F Ayden Nulty 2 0 0 0 0 0 0
17 - F Patrick O'Keefe 2 0 0 0 0 0 0
77 - F Leo Rugerio 2 0 0 0 2 4 0
42 - F Alexis Thiebaut 2 0 0 0 0 0 0
79 - F Robert Tocher 2 0 0 0 0 0 0
68 - D Marcus Trevisan 2 0 0 0 0 0 0
7 - F Riley Frost "A" 2 0 0 0 1 2 0
33 - F Owen Hurd "A" 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
29 - G Matthew Hardy 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
25 - G Ryan Testino 2 90:00 0 2 0 58 51 7 3.50 .879 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
27-D Alexander Strauss "C" 1 0 0 0 0 0 0
13 - D Emory Banta 2 0 0 0 1 2 0
76 - D Gavin Costigan 2 0 0 0 0 0 0
88 - F Callum Hood-Cree 2 0 0 0 1 2 0
19 - F Jake Hutchings 2 0 0 0 0 0 0
23 - D Wayne Morin - "C" 2 2 0 2 0 0 0
92 - F Andrew Mullen 2 0 0 0 0 0 0
9 - F David Naccarato "A" 2 0 0 0 0 0 0
28 - F Ashton Nulty 2 0 0 0 3 6 0
91 - F Ayden Nulty 2 0 0 0 0 0 0
17 - F Patrick O'Keefe 2 0 0 0 0 0 0
77 - F Leo Rugerio 2 0 0 0 2 4 0
42 - F Alexis Thiebaut 2 0 0 0 0 0 0
79 - F Robert Tocher 2 0 0 0 0 0 0
68 - D Marcus Trevisan 2 0 0 0 0 0 0
7 - F Riley Frost "A" 2 0 0 0 1 2 0
33 - F Owen Hurd "A" 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
29 - G Matthew Hardy 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
25 - G Ryan Testino 2 90:00 0 2 0 58 51 7 3.50 .879 0 0