skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
13 - F Blaise Scata 1 0 0 0 0 0 0
91 - F Hayden Petek 6 3 2 5 0 0 0
59 - F David Banister 7 0 0 0 0 0 0
5 - F Jayden Price 7 4 2 6 0 0 0
89 - D Victor Murphy 7 2 1 3 0 0 0
34 - D Hudson Bashkin 9 0 2 2 5 10 0
4 - D Benjamin Miller 10 0 0 0 0 0 0
25 - D Aidan Ennis 11 3 2 5 2 4 0
77 - D C.J. Billish 11 4 3 7 2 4 0
33 - F Marek Klos 12 4 1 5 0 0 0
21 - F Cayden Billish 12 4 1 5 0 0 0
55 - F Trenton Graff 13 1 0 1 0 0 0
18 - D Adam Lively 13 0 0 0 3 6 0
14 - F Landen O'Neil 13 11 8 19 1 2 0
28 - F Rylan Radziewicz 13 0 2 2 0 0 0
36 - F Seth Kirk 13 1 2 3 7 22 0
19 - D Adam Voigt 14 2 3 5 7 22 0
81 - D Connor Billish 14 7 2 9 5 10 0
38 - F Richard Beaudrie 14 2 0 2 0 0 0
8 - F Hunter Neely 15 9 5 14 9 18 0
11 - F Caelan Wilson 15 1 1 2 0 0 0
26 - F Lincoln McKeone 15 2 5 7 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
35 - G Rhys Mccoy 1 45:00 1 0 0 16 13 3 3.00 .812 0 0
29 - G Joseph Miller 7 210:08 3 3 1 103 83 20 4.28 .806 0 0
30 - G Cole Scott 7 150:59 2 3 0 72 58 14 4.17 .806 0 0
40 - G Dalton Anderson 9 318:53 6 2 0 63 36 27 3.81 .571 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
13 - F Blaise Scata 1 0 0 0 0 0 0
91 - F Hayden Petek 6 3 2 5 0 0 0
59 - F David Banister 7 0 0 0 0 0 0
5 - F Jayden Price 7 4 2 6 0 0 0
89 - D Victor Murphy 7 2 1 3 0 0 0
34 - D Hudson Bashkin 9 0 2 2 5 10 0
4 - D Benjamin Miller 10 0 0 0 0 0 0
25 - D Aidan Ennis 11 3 2 5 2 4 0
77 - D C.J. Billish 11 4 3 7 2 4 0
33 - F Marek Klos 12 4 1 5 0 0 0
21 - F Cayden Billish 12 4 1 5 0 0 0
55 - F Trenton Graff 13 1 0 1 0 0 0
18 - D Adam Lively 13 0 0 0 3 6 0
14 - F Landen O'Neil 13 11 8 19 1 2 0
28 - F Rylan Radziewicz 13 0 2 2 0 0 0
36 - F Seth Kirk 13 1 2 3 7 22 0
19 - D Adam Voigt 14 2 3 5 7 22 0
81 - D Connor Billish 14 7 2 9 5 10 0
38 - F Richard Beaudrie 14 2 0 2 0 0 0
8 - F Hunter Neely 15 9 5 14 9 18 0
11 - F Caelan Wilson 15 1 1 2 0 0 0
26 - F Lincoln McKeone 15 2 5 7 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
35 - G Rhys Mccoy 1 45:00 1 0 0 16 13 3 3.00 .812 0 0
29 - G Joseph Miller 7 210:08 3 3 1 103 83 20 4.28 .806 0 0
30 - G Cole Scott 7 150:59 2 3 0 72 58 14 4.17 .806 0 0
40 - G Dalton Anderson 9 318:53 6 2 0 63 36 27 3.81 .571 0 0