skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
28 - F Rylan Radziewicz 1 0 0 0 0 0 0
12 - D Rowan Buckley 2 0 0 0 0 0 0
4 - D Benjamin Miller 3 0 0 0 0 0 0
34 - D Hudson Bashkin 3 0 0 0 3 6 0
13 - F Blaise Scata 3 0 0 0 0 0 0
18 - D Adam Lively 4 0 0 0 1 2 0
11 - F Caelan Wilson 4 0 0 0 0 0 0
55 - F Trenton Graff 5 0 0 0 0 0 0
8 - F Hunter Neely 5 2 1 3 4 8 1
91 - F Hayden Petek 5 2 0 2 2 4 0
25 - D Aidan Ennis 5 1 0 1 1 2 0
5 - F Jayden Price 5 10 5 15 3 6 1
38 - F Richard Beaudrie 5 0 0 0 0 0 0
36 - F Seth Kirk 5 0 1 1 3 6 0
26 - F Lincoln McKeone 5 0 1 1 0 0 0
59 - F David Banister 6 2 0 2 0 0 0
33 - F Marek Klos 6 5 4 9 1 2 0
14 - F Landen O'Neil 6 5 3 8 0 0 0
19 - D Adam Voigt 6 0 1 1 0 0 0
21 - F Cayden Billish 6 0 0 0 0 0 0
77 - D C.J. Billish 6 0 1 1 2 4 0
81 - D Connor Billish 6 4 0 4 4 16 1
89 - D Victor Murphy 6 1 2 3 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
29 - G Joseph Miller 3 10:18 1 0 0 4 3 1 4.37 .750 0 0
40 - G Dalton Anderson 4 135:00 2 1 0 87 78 9 3.00 .897 0 0
30 - G Cole Scott 5 79:42 2 0 0 54 44 10 5.65 .815 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
28 - F Rylan Radziewicz 1 0 0 0 0 0 0
12 - D Rowan Buckley 2 0 0 0 0 0 0
4 - D Benjamin Miller 3 0 0 0 0 0 0
34 - D Hudson Bashkin 3 0 0 0 3 6 0
13 - F Blaise Scata 3 0 0 0 0 0 0
18 - D Adam Lively 4 0 0 0 1 2 0
11 - F Caelan Wilson 4 0 0 0 0 0 0
55 - F Trenton Graff 5 0 0 0 0 0 0
8 - F Hunter Neely 5 2 1 3 4 8 1
91 - F Hayden Petek 5 2 0 2 2 4 0
25 - D Aidan Ennis 5 1 0 1 1 2 0
5 - F Jayden Price 5 10 5 15 3 6 1
38 - F Richard Beaudrie 5 0 0 0 0 0 0
36 - F Seth Kirk 5 0 1 1 3 6 0
26 - F Lincoln McKeone 5 0 1 1 0 0 0
59 - F David Banister 6 2 0 2 0 0 0
33 - F Marek Klos 6 5 4 9 1 2 0
14 - F Landen O'Neil 6 5 3 8 0 0 0
19 - D Adam Voigt 6 0 1 1 0 0 0
21 - F Cayden Billish 6 0 0 0 0 0 0
77 - D C.J. Billish 6 0 1 1 2 4 0
81 - D Connor Billish 6 4 0 4 4 16 1
89 - D Victor Murphy 6 1 2 3 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
29 - G Joseph Miller 3 10:18 1 0 0 4 3 1 4.37 .750 0 0
40 - G Dalton Anderson 4 135:00 2 1 0 87 78 9 3.00 .897 0 0
30 - G Cole Scott 5 79:42 2 0 0 54 44 10 5.65 .815 0 0