skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
35 - F German Yakimovich 2 0 0 0 4 27 0
72 - F Aaron Wojtowicz 3 0 0 0 0 0 0
15 - F Dakota Forward 3 0 0 0 0 0 0
19 - F Daniel LeCompte 3 0 1 1 0 0 0
37 - F Ryne Perry 4 0 0 0 0 0 0
67 - F Mitchell Waterhouse 4 0 0 0 1 2 0
93 - F Anthony Degliumberto 6 1 0 1 0 0 0
2 - D Zachary Huettl 6 0 0 0 0 0 0
25 - F John Watt 6 0 0 0 1 2 0
4 - D Colin DesRoches 9 0 1 1 2 4 0
91 - F Madden Jones 9 8 2 10 2 4 0
71 - D Colden Laboy 9 3 3 6 2 4 0
12 - F Ethan Norton 9 6 3 9 0 0 0
33 - F Jake Reinhart 10 6 6 12 1 2 0
13 - F Logan Hikes 10 0 3 3 1 2 0
5 - F Christian Calloway 11 2 3 5 1 2 0
84 - F Josh Mendelson 12 7 5 12 2 4 0
49 - F David Callaway 12 5 3 8 0 0 0
34 - F Jacob Hughes 13 5 5 10 2 4 0
10 - D Greg Steckel "C" 13 5 5 10 7 14 0
46 - F Christopher Scott 13 10 6 16 1 2 0
7 - D Daniel Leiderman 14 0 3 3 0 0 0
29 - D Christian Ruotsalainen 14 5 4 9 1 2 0
61 - F Brady Blake "C" 15 4 5 9 0 0 0
73 - F Andrew Fleming 15 4 5 9 3 6 0
27 - D Rhen LaBoy 15 5 4 9 2 4 0
89 - F Andrew McLaughlin 15 6 6 12 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
47 - G Kyle Kowalczyk 11 313:10 5 3 0 114 91 23 3.30 .798 0 0
30 - G Tyler Terranova "C" 12 360:50 8 1 0 104 91 13 1.62 .875 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
35 - F German Yakimovich 2 0 0 0 4 27 0
72 - F Aaron Wojtowicz 3 0 0 0 0 0 0
15 - F Dakota Forward 3 0 0 0 0 0 0
19 - F Daniel LeCompte 3 0 1 1 0 0 0
37 - F Ryne Perry 4 0 0 0 0 0 0
67 - F Mitchell Waterhouse 4 0 0 0 1 2 0
93 - F Anthony Degliumberto 6 1 0 1 0 0 0
2 - D Zachary Huettl 6 0 0 0 0 0 0
25 - F John Watt 6 0 0 0 1 2 0
4 - D Colin DesRoches 9 0 1 1 2 4 0
91 - F Madden Jones 9 8 2 10 2 4 0
71 - D Colden Laboy 9 3 3 6 2 4 0
12 - F Ethan Norton 9 6 3 9 0 0 0
33 - F Jake Reinhart 10 6 6 12 1 2 0
13 - F Logan Hikes 10 0 3 3 1 2 0
5 - F Christian Calloway 11 2 3 5 1 2 0
84 - F Josh Mendelson 12 7 5 12 2 4 0
49 - F David Callaway 12 5 3 8 0 0 0
34 - F Jacob Hughes 13 5 5 10 2 4 0
10 - D Greg Steckel "C" 13 5 5 10 7 14 0
46 - F Christopher Scott 13 10 6 16 1 2 0
7 - D Daniel Leiderman 14 0 3 3 0 0 0
29 - D Christian Ruotsalainen 14 5 4 9 1 2 0
61 - F Brady Blake "C" 15 4 5 9 0 0 0
73 - F Andrew Fleming 15 4 5 9 3 6 0
27 - D Rhen LaBoy 15 5 4 9 2 4 0
89 - F Andrew McLaughlin 15 6 6 12 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
47 - G Kyle Kowalczyk 11 313:10 5 3 0 114 91 23 3.30 .798 0 0
30 - G Tyler Terranova "C" 12 360:50 8 1 0 104 91 13 1.62 .875 0 0