skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
25 - F John Watt 1 0 0 0 0 0 0
71 - D Colden Laboy 2 0 0 0 0 0 0
27 - D Rhen LaBoy 3 1 0 1 2 4 0
49 - F David Callaway 3 0 0 0 0 0 0
5 - F Christian Calloway 3 0 0 0 0 0 0
61 - F Brady Blake "C" 4 0 1 1 0 0 0
4 - D Colin DesRoches 4 0 1 1 1 2 0
73 - F Andrew Fleming 4 0 2 2 1 2 0
34 - F Jacob Hughes 4 2 1 3 1 2 0
91 - F Madden Jones 4 1 2 3 4 8 0
7 - D Daniel Leiderman 4 0 0 0 0 0 0
89 - F Andrew McLaughlin 4 1 0 1 0 0 0
84 - F Josh Mendelson 4 0 1 1 1 2 0
12 - F Ethan Norton 4 1 0 1 1 2 0
33 - F Jake Reinhart 4 2 3 5 1 2 0
29 - D Christian Ruotsalainen 4 4 0 4 0 0 0
13 - F Logan Hikes 4 0 0 0 3 14 0
10 - D Greg Steckel "C" 4 0 1 1 2 4 0
46 - F Christopher Scott 4 3 0 3 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
47 - G Kyle Kowalczyk 4 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 - G Tyler Terranova "C" 4 180:00 4 0 0 96 90 6 1.50 .938 0 1

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
25 - F John Watt 1 0 0 0 0 0 0
71 - D Colden Laboy 2 0 0 0 0 0 0
27 - D Rhen LaBoy 3 1 0 1 2 4 0
49 - F David Callaway 3 0 0 0 0 0 0
5 - F Christian Calloway 3 0 0 0 0 0 0
61 - F Brady Blake "C" 4 0 1 1 0 0 0
4 - D Colin DesRoches 4 0 1 1 1 2 0
73 - F Andrew Fleming 4 0 2 2 1 2 0
34 - F Jacob Hughes 4 2 1 3 1 2 0
91 - F Madden Jones 4 1 2 3 4 8 0
7 - D Daniel Leiderman 4 0 0 0 0 0 0
89 - F Andrew McLaughlin 4 1 0 1 0 0 0
84 - F Josh Mendelson 4 0 1 1 1 2 0
12 - F Ethan Norton 4 1 0 1 1 2 0
33 - F Jake Reinhart 4 2 3 5 1 2 0
29 - D Christian Ruotsalainen 4 4 0 4 0 0 0
13 - F Logan Hikes 4 0 0 0 3 14 0
10 - D Greg Steckel "C" 4 0 1 1 2 4 0
46 - F Christopher Scott 4 3 0 3 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
47 - G Kyle Kowalczyk 4 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 - G Tyler Terranova "C" 4 180:00 4 0 0 96 90 6 1.50 .938 0 1