skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
77 - F Zachary Thompson 2 0 0 0 0 0 0
15 - F Joshua Morreale 5 1 0 1 3 6 0
4 - D Thomas Payne IV 5 0 2 2 1 2 0
5 - F Brody Jazdzewski 6 0 0 0 1 2 0
81 - F Riley DeWitt 6 1 0 1 0 0 0
66 - F Cooper Lundberg 8 4 4 8 3 14 0
69 - D Noah Crabb 9 1 3 4 7 22 0
37 - F John Duffy 9 4 1 5 5 18 0
92 - F Julian Batylin 9 2 1 3 0 0 0
8 - F Spencer DeWitt "C" 9 9 5 14 9 18 0
91 - F Tyler Hotchkiss 10 1 0 1 0 0 0
55 - D Holt Reeves 10 1 2 3 1 2 0
44 - F Cole De Benedictis 10 3 4 7 9 18 0
6-D Aiden Umensetter 10 0 2 2 7 30 0
74 - D Conner Diller 11 0 1 1 4 16 0
12 - F Ryan Jankowski 11 3 0 3 18 72 0
25 - F Ilya Bryantsev 12 2 4 6 1 2 0
26 - F Christian Dill "A" 12 10 8 18 0 0 0
22 - D Zachary Nicholson 12 4 3 7 9 26 0
72 - F Brent Robinson "A" 12 9 5 14 3 6 0
16 - F Benjamin Weisheyer 12 4 8 12 1 2 0
93 - F Jarrod DiGiovanni 14 0 0 0 3 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
57 - G Shingo Badstibner 9 363:28 4 5 0 191 157 34 4.21 .822 0 0
9 - G Devin Diller 11 222:04 1 5 0 144 116 28 5.67 .806 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
77 - F Zachary Thompson 2 0 0 0 0 0 0
15 - F Joshua Morreale 5 1 0 1 3 6 0
4 - D Thomas Payne IV 5 0 2 2 1 2 0
5 - F Brody Jazdzewski 6 0 0 0 1 2 0
81 - F Riley DeWitt 6 1 0 1 0 0 0
66 - F Cooper Lundberg 8 4 4 8 3 14 0
69 - D Noah Crabb 9 1 3 4 7 22 0
37 - F John Duffy 9 4 1 5 5 18 0
92 - F Julian Batylin 9 2 1 3 0 0 0
8 - F Spencer DeWitt "C" 9 9 5 14 9 18 0
91 - F Tyler Hotchkiss 10 1 0 1 0 0 0
55 - D Holt Reeves 10 1 2 3 1 2 0
44 - F Cole De Benedictis 10 3 4 7 9 18 0
6-D Aiden Umensetter 10 0 2 2 7 30 0
74 - D Conner Diller 11 0 1 1 4 16 0
12 - F Ryan Jankowski 11 3 0 3 18 72 0
25 - F Ilya Bryantsev 12 2 4 6 1 2 0
26 - F Christian Dill "A" 12 10 8 18 0 0 0
22 - D Zachary Nicholson 12 4 3 7 9 26 0
72 - F Brent Robinson "A" 12 9 5 14 3 6 0
16 - F Benjamin Weisheyer 12 4 8 12 1 2 0
93 - F Jarrod DiGiovanni 14 0 0 0 3 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
57 - G Shingo Badstibner 9 363:28 4 5 0 191 157 34 4.21 .822 0 0
9 - G Devin Diller 11 222:04 1 5 0 144 116 28 5.67 .806 0 0