skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
12 - F George Campbell "C" 2 0 0 0 1 2 0
53-D Jackson Bloemker 3 0 1 1 1 2 0
7-D Sebastian Price 3 0 2 2 0 0 0
21-F Michael Hendry 3 0 0 0 0 0 0
34-D Riley Walter 3 0 1 1 4 8 0
33-F Daylan McAdams 3 3 2 5 1 2 1
81 - D Trade Berry "A" 3 0 0 0 2 4 0
89 - F Casey Beelen "A" 4 0 0 0 3 6 0
14-D Ronan Campos 4 0 0 0 0 0 0
4-D Taylor Harvey 4 0 0 0 0 0 0
80-D Aidan Motherwell 4 0 0 0 0 0 0
96-F Jaden Spry 4 1 1 2 2 4 0
95-F Cooper Walling 4 3 2 5 0 0 0
88-F Yali Alvarez 4 0 0 0 0 0 0
27-F Joey Gorman 4 1 1 2 3 6 0
65-F Max Heyde 4 0 0 0 0 0 0
91-F Andre Sarvghad 4 1 0 1 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
29-G Ethan Castellon 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
1-G Armon Sarvghad 4 180:00 2 2 0 137 125 12 3.00 .912 0 1

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
12 - F George Campbell "C" 2 0 0 0 1 2 0
53-D Jackson Bloemker 3 0 1 1 1 2 0
7-D Sebastian Price 3 0 2 2 0 0 0
21-F Michael Hendry 3 0 0 0 0 0 0
34-D Riley Walter 3 0 1 1 4 8 0
33-F Daylan McAdams 3 3 2 5 1 2 1
81 - D Trade Berry "A" 3 0 0 0 2 4 0
89 - F Casey Beelen "A" 4 0 0 0 3 6 0
14-D Ronan Campos 4 0 0 0 0 0 0
4-D Taylor Harvey 4 0 0 0 0 0 0
80-D Aidan Motherwell 4 0 0 0 0 0 0
96-F Jaden Spry 4 1 1 2 2 4 0
95-F Cooper Walling 4 3 2 5 0 0 0
88-F Yali Alvarez 4 0 0 0 0 0 0
27-F Joey Gorman 4 1 1 2 3 6 0
65-F Max Heyde 4 0 0 0 0 0 0
91-F Andre Sarvghad 4 1 0 1 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
29-G Ethan Castellon 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
1-G Armon Sarvghad 4 180:00 2 2 0 137 125 12 3.00 .912 0 1