skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
2 - F Joseph Alvarez 2 0 0 0 4 16 0
39 - F Jansen Dacey 2 0 0 0 0 0 0
8 - D Lawson Doherty "C" 2 0 0 0 0 0 0
27 - F Hayden Gunckel 2 0 0 0 1 2 0
91 - F Jude Hamilton 2 0 0 0 0 0 0
4 - F Ethan Harper 2 0 0 0 0 0 0
6 - D J.P. Mackin 2 0 0 0 3 17 0
5 - F Michael Massa 2 0 0 0 1 2 0
16 - F Zach Miller 2 0 0 0 1 2 0
9 - F Mark Williams "A" 2 0 0 0 4 8 0
61 - F Joshua Nelkin 2 0 0 0 0 0 0
18 - D Alex Plati "A" 2 0 0 0 2 4 0
26 - F Oscar Schlachter 2 0 0 0 5 26 0
21 - D Isaac Campbell 2 0 0 0 0 0 0
15 - F Trey Fox 2 0 0 0 0 0 0
17 - F Gage Harbolt 2 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 - G Nolan Young 1 39:00 0 1 0 0 0 3 3.46 .000 0 0
31 - G Charles Ray 2 39:00 0 1 0 34 13 21 24.23 .382 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
2 - F Joseph Alvarez 1 0 0 0 4 16 0
39 - F Jansen Dacey 1 0 0 0 0 0 0
8 - D Lawson Doherty "C" 1 0 0 0 0 0 0
27 - F Hayden Gunckel 1 0 0 0 1 2 0
91 - F Jude Hamilton 1 0 0 0 0 0 0
4 - F Ethan Harper 1 0 0 0 0 0 0
6 - D J.P. Mackin 1 0 0 0 3 17 0
5 - F Michael Massa 1 0 0 0 1 2 0
16 - F Zach Miller 1 0 0 0 1 2 0
9 - F Mark Williams "A" 1 0 0 0 3 6 0
61 - F Joshua Nelkin 1 0 0 0 0 0 0
18 - D Alex Plati "A" 1 0 0 0 2 4 0
26 - F Oscar Schlachter 1 0 0 0 5 26 0
21 - D Isaac Campbell 1 0 0 0 0 0 0
15 - F Trey Fox 1 0 0 0 0 0 0
17 - F Gage Harbolt 1 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 - G Nolan Young 1 39:00 0 1 0 0 0 3 3.46 .000 0 0
31 - G Charles Ray 1 0:00 0 0 0 0 0 0 0.00 .000 0 0