skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
61 - F Joshua Nelkin 7 0 0 0 1 2 0
17 - F Gage Harbolt 8 0 1 1 0 0 0
39 - F Jansen Dacey 9 0 0 0 0 0 0
2 - F Joseph Alvarez 10 9 2 11 5 18 0
8 - D Lawson Doherty "C" 10 16 6 22 9 18 0
27 - F Hayden Gunckel 10 3 7 10 3 6 0
6 - D J.P. Mackin 10 6 2 8 6 12 0
16 - F Zach Miller 10 5 3 8 4 16 0
26 - F Oscar Schlachter 10 3 4 7 3 6 0
15 - F Trey Fox 10 0 1 1 1 2 0
91 - F Jude Hamilton 12 1 2 3 0 0 0
5 - F Michael Massa 12 4 1 5 1 2 0
18 - D Alex Plati "A" 13 8 9 17 11 22 0
9 - F Mark Williams "A" 14 0 2 2 12 40 0
4 - F Ethan Harper 15 5 3 8 14 44 0
21 - D Isaac Campbell 15 0 1 1 3 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
31 - G Charles Ray 8 269:30 1 5 0 87 58 29 4.84 .667 0 0
1 - G Nolan Young 9 315:30 2 6 0 143 103 40 5.71 .720 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
61 - F Joshua Nelkin 7 0 0 0 1 2 0
17 - F Gage Harbolt 8 0 1 1 0 0 0
39 - F Jansen Dacey 9 0 0 0 0 0 0
2 - F Joseph Alvarez 10 9 2 11 5 18 0
8 - D Lawson Doherty "C" 10 16 6 22 9 18 0
27 - F Hayden Gunckel 10 3 7 10 3 6 0
6 - D J.P. Mackin 10 6 2 8 6 12 0
16 - F Zach Miller 10 5 3 8 4 16 0
26 - F Oscar Schlachter 10 3 4 7 3 6 0
15 - F Trey Fox 10 0 1 1 1 2 0
91 - F Jude Hamilton 12 1 2 3 0 0 0
5 - F Michael Massa 12 4 1 5 1 2 0
18 - D Alex Plati "A" 13 8 9 17 11 22 0
9 - F Mark Williams "A" 14 0 2 2 12 40 0
4 - F Ethan Harper 15 5 3 8 14 44 0
21 - D Isaac Campbell 15 0 1 1 3 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
31 - G Charles Ray 8 269:30 1 5 0 87 58 29 4.84 .667 0 0
1 - G Nolan Young 9 315:30 2 6 0 143 103 40 5.71 .720 0 0