skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
39 - F Jansen Dacey 1 0 0 0 0 0 0
8 - D Lawson Doherty "C" 1 0 0 0 0 0 0
5 - F Michael Massa 1 0 0 0 0 0 0
26 - F Oscar Schlachter 1 0 1 1 1 2 0
21 - D Isaac Campbell 1 0 0 0 0 0 0
2 - F Joseph Alvarez 2 2 0 2 1 2 0
27 - F Hayden Gunckel 2 0 1 1 0 0 0
91 - F Jude Hamilton 2 0 0 0 0 0 0
4 - F Ethan Harper 2 0 0 0 3 6 0
6 - D J.P. Mackin 2 1 1 2 1 2 0
16 - F Zach Miller 2 0 0 0 0 0 0
9 - F Mark Williams "A" 2 0 0 0 1 2 0
15 - F Trey Fox 2 0 0 0 0 0 0
17 - F Gage Harbolt 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 - G Nolan Young 1 45:00 0 1 0 55 47 8 8.00 .855 0 0
31 - G Charles Ray 1 45:00 0 1 0 40 30 10 10.00 .750 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
39 - F Jansen Dacey 1 0 0 0 0 0 0
8 - D Lawson Doherty "C" 1 0 0 0 0 0 0
5 - F Michael Massa 1 0 0 0 0 0 0
26 - F Oscar Schlachter 1 0 1 1 1 2 0
21 - D Isaac Campbell 1 0 0 0 0 0 0
2 - F Joseph Alvarez 2 2 0 2 1 2 0
27 - F Hayden Gunckel 2 0 1 1 0 0 0
91 - F Jude Hamilton 2 0 0 0 0 0 0
4 - F Ethan Harper 2 0 0 0 3 6 0
6 - D J.P. Mackin 2 1 1 2 1 2 0
16 - F Zach Miller 2 0 0 0 0 0 0
9 - F Mark Williams "A" 2 0 0 0 1 2 0
15 - F Trey Fox 2 0 0 0 0 0 0
17 - F Gage Harbolt 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 - G Nolan Young 1 45:00 0 1 0 55 47 8 8.00 .855 0 0
31 - G Charles Ray 1 45:00 0 1 0 40 30 10 10.00 .750 0 0