skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
12 - D Rowan Buckley 2 0 0 0 0 0 0
66 - F Alan Qiao 2 0 0 0 0 0 0
13 - F Blaise Scata 3 0 1 1 1 2 0
11 - F Geno Carcone 3 4 0 4 0 0 0
27 - D Chance Uzzell 4 2 1 3 2 4 0
21 - F Cayden Billish 4 0 0 0 1 2 0
59 - F David Banister 5 0 0 0 0 0 0
88 - F Gavin Krutz 5 1 1 2 0 0 0
44 - F Andred Cook 8 4 3 7 0 0 0
34 - D Hudson Bashkin 8 0 2 2 0 0 0
89 - D Victor Murphy 8 1 3 4 4 8 0
39 - D Aiden Hamby 8 0 4 4 0 0 0
94 - F Drew Depuydt 9 18 4 22 9 21 0
5 - F Jayden Price 10 9 9 18 0 0 0
33 - F Marek Klos 10 7 5 12 1 2 0
91 - F Hayden Petek 10 1 5 6 1 2 0
25 - D Aidan Ennis 12 1 5 6 2 4 0
36 - F Seth Kirk 12 2 3 5 5 18 0
77 - D C.J. Billish 12 1 1 2 4 8 0
81 - D Connor Billish 12 3 0 3 2 4 0
19 - D Adam Voigt 14 0 3 3 1 2 0
72 - F Jack Balthasar 14 11 9 20 2 4 0
8 - F Hunter Neely 14 2 3 5 11 23 0
14 - F Landen O Neil 15 9 11 20 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
35 - G Rhys Mccoy 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
29 - G Joseph Miller 5 116:01 2 3 0 47 37 10 3.88 .787 0 0
30 - G Cole Scott 6 105:01 2 3 0 93 69 24 10.28 .742 0 0
40 - G Dalton Anderson 12 408:52 6 5 0 198 156 42 4.62 .788 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
12 - D Rowan Buckley 2 0 0 0 0 0 0
66 - F Alan Qiao 2 0 0 0 0 0 0
13 - F Blaise Scata 3 0 1 1 1 2 0
11 - F Geno Carcone 3 4 0 4 0 0 0
27 - D Chance Uzzell 4 2 1 3 2 4 0
21 - F Cayden Billish 4 0 0 0 1 2 0
59 - F David Banister 5 0 0 0 0 0 0
88 - F Gavin Krutz 5 1 1 2 0 0 0
44 - F Andred Cook 8 4 3 7 0 0 0
34 - D Hudson Bashkin 8 0 2 2 0 0 0
89 - D Victor Murphy 8 1 3 4 4 8 0
39 - D Aiden Hamby 8 0 4 4 0 0 0
94 - F Drew Depuydt 9 18 4 22 9 21 0
5 - F Jayden Price 10 9 9 18 0 0 0
33 - F Marek Klos 10 7 5 12 1 2 0
91 - F Hayden Petek 10 1 5 6 1 2 0
25 - D Aidan Ennis 12 1 5 6 2 4 0
36 - F Seth Kirk 12 2 3 5 5 18 0
77 - D C.J. Billish 12 1 1 2 4 8 0
81 - D Connor Billish 12 3 0 3 2 4 0
19 - D Adam Voigt 14 0 3 3 1 2 0
72 - F Jack Balthasar 14 11 9 20 2 4 0
8 - F Hunter Neely 14 2 3 5 11 23 0
14 - F Landen O Neil 15 9 11 20 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
35 - G Rhys Mccoy 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
29 - G Joseph Miller 5 116:01 2 3 0 47 37 10 3.88 .787 0 0
30 - G Cole Scott 6 105:01 2 3 0 93 69 24 10.28 .742 0 0
40 - G Dalton Anderson 12 408:52 6 5 0 198 156 42 4.62 .788 0 0