skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
72 - F Eugene Kang 1 0 0 0 0 0 0
79 - D Samuel Gardner 2 0 0 0 1 1:30 0
23 - F Brayden Keiser 2 0 0 0 0 0 0
97 - F Justin Lee 2 1 3 4 1 1:30 0
9 - F Connor Wheeler 2 2 3 5 0 0 0
88 - F Kennaeve Stanley 3 3 1 4 2 2:80 0
25 - F Austin Terrell 3 3 2 5 0 0 0
11 - D William Dunagan 3 0 0 0 0 0 0
16 - F Noah Yoon 3 0 0 0 1 1:30 0
42 - F Oskar Israel Wertz 3 0 1 1 1 1:30 0
21 - F Noah Kennedy 3 0 1 1 2 2:80 0
3 - F James Pfleghaar 3 0 0 0 3 4:30 0
17 - D Cuyler Twigg 3 0 1 1 3 16:30 0
55 - D Gunnar Williamson 3 0 0 0 0 0 0
14 - F David Williams "A" 3 7 4 11 0 0 0
24 - F William Bray "C" 3 3 3 6 1 1:30 0
7 - D Keith Spalding 3 0 0 0 1 1:30 0
26 - D Sean Mundy 3 0 1 1 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
44 - G Tyler Chase 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
10 - G Paige Miller "A" 3 135:00 1 2 0 80 63 17 5.67 .788 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
88 - F Kennaeve Stanley 1 0 0 0 0 0 0
79 - D Samuel Gardner 1 0 0 0 0 0 0
25 - F Austin Terrell 1 1 0 1 0 0 0
11 - D William Dunagan 1 0 0 0 0 0 0
16 - F Noah Yoon 1 0 0 0 0 0 0
42 - F Oskar Israel Wertz 1 0 0 0 0 0 0
23 - F Brayden Keiser 1 0 0 0 0 0 0
21 - F Noah Kennedy 1 0 0 0 1 1:30 0
97 - F Justin Lee 1 0 1 1 0 0 0
3 - F James Pfleghaar 1 0 0 0 1 1:30 0
17 - D Cuyler Twigg 1 0 0 0 2 15 0
55 - D Gunnar Williamson 1 0 0 0 0 0 0
14 - F David Williams "A" 1 2 1 3 0 0 0
24 - F William Bray "C" 1 0 0 0 0 0 0
7 - D Keith Spalding 1 0 0 0 1 1:30 0
26 - D Sean Mundy 1 0 0 0 0 0 0
72 - F Eugene Kang 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
10 - G Paige Miller "A" 1 45:00 0 1 0 29 24 5 5.00 .828 0 0