skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
54 - F Gabriel Beck 1 0 0 0 0 0 0
81 - F Grant Sexton 1 0 0 0 0 0 0
3 - F Jake Seymour 1 0 0 0 0 0 0
4 - D Brad Litsch 1 0 0 0 0 0 0
16 -D Michael DeRoy 1 0 0 0 0 0 0
23 - F Connor Beseler "C" 2 2 0 2 0 0 0
35 - G Seth Cochran 2 0 0 0 0 0 0
17 - F Sanjay Damodaran 2 0 0 0 0 0 0
2 - F Zachary Huettl "A" 2 1 0 1 2 3 0
97 - F Cassidy Holder 2 0 0 0 0 0 0
21 - F Kooper March 2 3 0 3 3 4:50 0
72 - D Aaron Wojtowicz "A" 2 0 0 0 1 1:50 0
33 - F Carleton "Jackson" Neighbors 2 0 0 0 0 0 0
19 - F Dominic Luckino 2 0 1 1 0 0 0
22 - F Josh Anderson 2 0 0 0 0 0 0
10 - F Declan McMahon "A" 2 0 0 0 3 4:50 0
14 - F Brendan Burton 2 0 0 0 0 0 0
28 - F Cameron Galloway 2 1 0 1 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
35 - G Seth Cochran 1 39:00 0 1 0 26 18 8 9.23 .692 0 0
97 - F Cassidy Holder 1 0:39 1 0 0 25 20 5 346.15 .800 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
54 - F Gabriel Beck 1 0 0 0 0 0 0
23 - F Connor Beseler "C" 1 2 0 2 0 0 0
35 - G Seth Cochran 1 0 0 0 0 0 0
17 - F Sanjay Damodaran 1 0 0 0 0 0 0
2 - F Zachary Huettl "A" 1 0 0 0 0 0 0
97 - F Cassidy Holder 1 0 0 0 0 0 0
21 - F Kooper March 1 3 0 3 3 4:50 0
81 - F Grant Sexton 1 0 0 0 0 0 0
3 - F Jake Seymour 1 0 0 0 0 0 0
72 - D Aaron Wojtowicz "A" 1 0 0 0 1 1:50 0
33 - F Carleton "Jackson" Neighbors 1 0 0 0 0 0 0
19 - F Dominic Luckino 1 0 0 0 0 0 0
4 - D Brad Litsch 1 0 0 0 0 0 0
22 - F Josh Anderson 1 0 0 0 0 0 0
16 -D Michael DeRoy 1 0 0 0 0 0 0
10 - F Declan McMahon "A" 1 0 0 0 1 1:50 0
14 - F Brendan Burton 1 0 0 0 0 0 0
28 - F Cameron Galloway 1 1 0 1 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
97 - F Cassidy Holder 1 0:39 1 0 0 25 20 5 346.15 .800 0 0