skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
4 - D Brad Litsch 2 0 0 0 0 0 0
33 - F Carleton "Jackson" Neighbors 3 0 0 0 2 2:60 0
22 - F Josh Anderson 3 1 0 1 0 0 0
18 - F Ethan Mazor 3 5 1 6 1 1:30 0
54 - F Gabriel Beck 4 1 0 1 3 13 0
23 - F Connor Beseler "C" 4 0 0 0 0 0 0
17 - F Sanjay Damodaran 4 0 0 0 0 0 0
2 - F Zachary Huettl "A" 4 2 2 4 4 5:60 0
81 - F Grant Sexton 4 0 0 0 0 0 0
3 - F Jake Seymour 4 0 0 0 0 0 0
72 - D Aaron Wojtowicz "A" 4 1 2 3 0 0 0
19 - F Dominic Luckino 4 1 1 2 0 0 0
10 - F Declan McMahon "A" 4 0 2 2 1 1:50 0
14 - F Brendan Burton 4 0 0 0 0 0 0
28 - F Cameron Galloway 4 4 1 5 0 0 0
91 - F Breylin Miller 4 1 0 1 1 1:50 0
88 - F Caden Chaddick 4 0 2 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
35 - G Seth Cochran 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
5 - G Sam Blayton 4 180:00 3 1 0 112 101 11 2.75 .902 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
4 - D Brad Litsch 2 0 0 0 0 0 0
33 - F Carleton "Jackson" Neighbors 3 0 0 0 2 2:60 0
22 - F Josh Anderson 3 1 0 1 0 0 0
18 - F Ethan Mazor 3 5 1 6 1 1:30 0
54 - F Gabriel Beck 4 1 0 1 3 13 0
23 - F Connor Beseler "C" 4 0 0 0 0 0 0
17 - F Sanjay Damodaran 4 0 0 0 0 0 0
2 - F Zachary Huettl "A" 4 2 2 4 4 5:60 0
81 - F Grant Sexton 4 0 0 0 0 0 0
3 - F Jake Seymour 4 0 0 0 0 0 0
72 - D Aaron Wojtowicz "A" 4 1 2 3 0 0 0
19 - F Dominic Luckino 4 1 1 2 0 0 0
10 - F Declan McMahon "A" 4 0 2 2 1 1:50 0
14 - F Brendan Burton 4 0 0 0 0 0 0
28 - F Cameron Galloway 4 4 1 5 0 0 0
91 - F Breylin Miller 4 1 0 1 1 1:50 0
88 - F Caden Chaddick 4 0 2 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
35 - G Seth Cochran 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
5 - G Sam Blayton 4 180:00 3 1 0 112 101 11 2.75 .902 0 0