skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
38 - G Charles Ray 1 0 0 0 1 0 0
0 -F Nolan Young 4 0 0 0 0 0 0
86 - F Ethan Harper 6 0 0 0 0 0 0
87 - F Graham Spears 8 0 0 0 0 0 0
4 - D Oscar Schlachter "A" 11 5 6 11 7 27:50 0
66 - F Gage Harbolt 11 2 2 4 1 1:30 0
5 - F Michael Massa 11 4 1 5 2 11:50 0
98 - D Henry Schlachter 12 7 3 10 1 1:50 0
42 - F Joseph Alvarez 12 5 2 7 5 7:50 0
36 - F jansen dacey 13 5 3 8 10 14:80 0
14 - F Henry Hargis 13 3 2 5 15 42:80 0
23 - F Charlie Rivers 13 2 3 5 0 0 0
20 - F Austin Whittemore 13 2 3 5 3 13 0
21 - F Chase Whittemore 13 1 6 7 0 0 0
3 - F Reina Glasner 14 1 5 6 2 3 0
34 - F Will Soteres 14 0 2 2 0 0 0
7 - D Isaac Campbell 15 0 1 1 1 1:50 0
13 - F Hayden Gunckel "C" 16 2 8 10 3 4:30 0
8 - F James Mackin "A" 16 18 11 29 6 9 0
74 - D Zach Miller 16 11 5 16 10 23:30 0
16 -D Owen Trestrail 16 2 2 4 4 5:80 0
53 - F Dylan Wendt 16 18 10 28 16 23:80 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
38 - G Charles Ray 11 495:00 8 2 1 155 133 22 2.00 .858 1 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
38 - G Charles Ray 1 0 0 0 1 0 0
0 -F Nolan Young 4 0 0 0 0 0 0
86 - F Ethan Harper 6 0 0 0 0 0 0
87 - F Graham Spears 8 0 0 0 0 0 0
4 - D Oscar Schlachter "A" 11 5 6 11 7 27:50 0
66 - F Gage Harbolt 11 2 2 4 1 1:30 0
5 - F Michael Massa 11 4 1 5 2 11:50 0
98 - D Henry Schlachter 12 7 3 10 1 1:50 0
42 - F Joseph Alvarez 12 5 2 7 5 7:50 0
36 - F jansen dacey 13 5 3 8 10 14:80 0
14 - F Henry Hargis 13 3 2 5 15 42:80 0
23 - F Charlie Rivers 13 2 3 5 0 0 0
20 - F Austin Whittemore 13 2 3 5 3 13 0
21 - F Chase Whittemore 13 1 6 7 0 0 0
3 - F Reina Glasner 14 1 5 6 2 3 0
34 - F Will Soteres 14 0 2 2 0 0 0
7 - D Isaac Campbell 15 0 1 1 1 1:50 0
13 - F Hayden Gunckel "C" 16 2 8 10 3 4:30 0
8 - F James Mackin "A" 16 18 11 29 6 9 0
74 - D Zach Miller 16 11 5 16 10 23:30 0
16 -D Owen Trestrail 16 2 2 4 4 5:80 0
53 - F Dylan Wendt 16 18 10 28 16 23:80 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
38 - G Charles Ray 11 495:00 8 2 1 155 133 22 2.00 .858 1 0