skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
9 - F Caden Englund 8 0 0 0 0 0 0
10 - D Declan McMahon 9 0 1 1 2 3 0
54 - F Gabriel Beck 10 2 2 4 0 0 0
18 - F Ethan Mazor 10 0 0 0 0 0 0
72 - D Aaron Wojtowicz 11 0 1 1 3 13 0
28 - F Cameron Galloway 12 0 1 1 1 1:30 0
4 - D Colin DesRoches "A" 13 0 4 4 3 4:10 0
2 - D Zachary Huettl 14 4 4 8 2 2:80 0
11 - D Ty Johnston 14 2 2 4 0 0 0
89 - F Andrew McLaughlin 14 6 7 13 11 43:80 0
37 - F Ryne Perry 14 4 4 8 2 2:80 0
24 - D Jack Warden 14 1 3 4 2 3 0
29 - D Christian Ruotsalainen "A" 14 5 2 7 4 5:80 0
67 - F Mitchell Waterhouse 14 8 5 13 8 24 0
84 - D Joshua Mendelson "A" 14 14 7 21 5 9:50 0
15 - D Liam East 14 0 2 2 1 1:30 0
49 - F David Callaway "A" 15 7 7 14 2 2:80 0
16 -D Michael DeRoy 15 4 3 7 11 34 0
93 - F Anthony Degliumberto 15 6 6 12 4 14:50 0
34 - D Jacob Hughes "A" 16 17 6 23 4 5:60 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
5 - G Sam Blayton 9 180:17 4 1 0 58 51 7 1.75 .879 0 0
35 - G Reilly Gaglione 9 90:16 2 1 0 40 34 6 2.99 .850 0 0
47 - G Kyle Kowalczyk 11 224:17 3 1 0 85 66 19 3.81 .776 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
9 - F Caden Englund 8 0 0 0 0 0 0
10 - D Declan McMahon 9 0 1 1 2 3 0
54 - F Gabriel Beck 10 2 2 4 0 0 0
18 - F Ethan Mazor 10 0 0 0 0 0 0
72 - D Aaron Wojtowicz 11 0 1 1 3 13 0
28 - F Cameron Galloway 12 0 1 1 1 1:30 0
4 - D Colin DesRoches "A" 13 0 4 4 3 4:10 0
2 - D Zachary Huettl 14 4 4 8 2 2:80 0
11 - D Ty Johnston 14 2 2 4 0 0 0
89 - F Andrew McLaughlin 14 6 7 13 11 43:80 0
37 - F Ryne Perry 14 4 4 8 2 2:80 0
24 - D Jack Warden 14 1 3 4 2 3 0
29 - D Christian Ruotsalainen "A" 14 5 2 7 4 5:80 0
67 - F Mitchell Waterhouse 14 8 5 13 8 24 0
84 - D Joshua Mendelson "A" 14 14 7 21 5 9:50 0
15 - D Liam East 14 0 2 2 1 1:30 0
49 - F David Callaway "A" 15 7 7 14 2 2:80 0
16 -D Michael DeRoy 15 4 3 7 11 34 0
93 - F Anthony Degliumberto 15 6 6 12 4 14:50 0
34 - D Jacob Hughes "A" 16 17 6 23 4 5:60 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
5 - G Sam Blayton 9 180:17 4 1 0 58 51 7 1.75 .879 0 0
35 - G Reilly Gaglione 9 90:16 2 1 0 40 34 6 2.99 .850 0 0
47 - G Kyle Kowalczyk 11 224:17 3 1 0 85 66 19 3.81 .776 0 0