skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
5 - D Jayden Price 1 0 0 0 0 0 0
29 - G Joseph Miller 1 0 0 0 0 0 0
82 - F Shamus Disclafani 2 0 0 0 0 0 0
6 - D Thomas-Mathis Gagnon 2 0 0 0 0 0 0
10 - F Jacob Gathers 2 0 0 0 0 0 0
8 - F Hunter Neely 2 0 0 0 0 0 0
34 - D Hudson Bashkin 2 1 0 1 1 1:60 0
81 - F Connor Billish 2 1 0 1 0 0 0
33 - F Marek Klos 2 0 0 0 1 1:50 0
11 - D Nolan Porcello 2 2 0 2 3 13 0
77 - F Nicholas Robison 2 0 1 1 0 0 0
66 - F Alan Qiao 2 0 1 1 2 3 0
21 - F Cayden Billish 2 0 0 0 0 0 0
59 - F David Banister 2 0 0 0 0 0 0
18 - D Adam Lively 2 0 0 0 0 0 0
0 - G Nikoli Dunne 2 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
29 - G Joseph Miller 1 0:00 1 0 0 17 14 3 0.00 .824 0 0
0 - G Nikoli Dunne 1 0:39 0 1 0 39 30 9 623.08 .769 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
82 - F Shamus Disclafani 1 0 0 0 0 0 0
6 - D Thomas-Mathis Gagnon 1 0 0 0 0 0 0
10 - F Jacob Gathers 1 0 0 0 0 0 0
8 - F Hunter Neely 1 0 0 0 0 0 0
34 - D Hudson Bashkin 1 1 0 1 1 1:60 0
81 - F Connor Billish 1 1 0 1 0 0 0
33 - F Marek Klos 1 0 0 0 1 1:50 0
11 - D Nolan Porcello 1 2 0 2 1 1:50 0
77 - F Nicholas Robison 1 0 1 1 0 0 0
66 - F Alan Qiao 1 0 1 1 2 3 0
21 - F Cayden Billish 1 0 0 0 0 0 0
5 - D Jayden Price 1 0 0 0 0 0 0
29 - G Joseph Miller 1 0 0 0 0 0 0
59 - F David Banister 1 0 0 0 0 0 0
18 - D Adam Lively 1 0 0 0 0 0 0
0 - G Nikoli Dunne 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
0 - G Nikoli Dunne 1 0:39 0 1 0 39 30 9 623.08 .769 0 0