skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
36 - F Jansen Dacey 1 0 0 0 0 0 0
97 - D Hudson Demetrops 1 0 0 0 0 0 0
91 - D Nate Friedman 1 0 0 0 0 0 0
8 - F James Mackin 1 3 2 5 1 1:30 0
38 - G Charles Ray 1 0 0 0 0 0 0
11 - F Charlie Rivers 1 0 0 0 0 0 0
10 - F Henry Stalzer 1 0 0 0 0 0 0
22 - F Jacob Benson 2 0 0 0 1 1:30 0
3 - F Reina Glasner 2 0 0 0 0 0 0
13 - D Hayden Gunckel 2 0 0 0 0 0 0
14 - F Henry Hargis 2 2 0 2 0 0 0
74 - D Zachary Miller 2 2 1 3 1 1:30 0
16 - F Owen Trestrail 2 0 1 1 0 0 0
64 - F Truman Gine 2 0 0 0 1 1:30 0
4 - D Oscar Schlachter 2 0 1 1 0 0 0
7 - D Isaac Campbell 2 0 1 1 0 0 0
17 - F Chris Millard 2 1 2 3 0 0 0
5 - F Michael Massa 2 1 2 3 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 - G Nolan Young 2 90:00 1 0 0 45 39 6 3.00 .867 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
22 - F Jacob Benson 1 0 0 0 1 1:30 0
36 - F Jansen Dacey 1 0 0 0 0 0 0
91 - D Nate Friedman 1 0 0 0 0 0 0
3 - F Reina Glasner 1 0 0 0 0 0 0
13 - D Hayden Gunckel 1 0 0 0 0 0 0
14 - F Henry Hargis 1 0 0 0 0 0 0
74 - D Zachary Miller 1 0 0 0 1 1:30 0
38 - G Charles Ray 1 0 0 0 0 0 0
11 - F Charlie Rivers 1 0 0 0 0 0 0
10 - F Henry Stalzer 1 0 0 0 0 0 0
16 - F Owen Trestrail 1 0 0 0 0 0 0
64 - F Truman Gine 1 0 0 0 1 1:30 0
4 - D Oscar Schlachter 1 0 0 0 0 0 0
7 - D Isaac Campbell 1 0 0 0 0 0 0
17 - F Chris Millard 1 0 0 0 0 0 0
5 - F Michael Massa 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 - G Nolan Young 1 45:00 0 0 0 32 27 5 5.00 .844 0 0