skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
38 - G Charles Ray 1 0 0 0 1 2 0
64 - F Truman Gine 2 0 0 0 2 4 0
22 - F Jacob Benson 7 0 0 0 0 0 0
20 - F Lucas Fernandez 7 1 0 1 0 0 0
6 - F Jayce Greer 7 2 2 4 1 2 0
36 - F Jansen Dacey 8 4 3 7 0 0 0
10 - F Henry Stalzer 8 0 2 2 1 2 0
23 - F Logan Gunckel 8 0 0 0 0 0 0
91 - D Nate Friedman 9 1 0 1 0 0 0
8 - F James Mackin 9 8 3 11 1 2 0
89 - D Henry Schlachter 10 0 2 2 0 0 0
13 - D Hayden Gunckel 12 3 2 5 14 47 0
11 - F Charlie Rivers 12 0 0 0 0 0 0
53 - D Dylan Wendt 12 9 3 12 12 24 0
17 - F Chris Millard 12 2 3 5 1 2 0
5 - F Michael Massa 12 3 3 6 5 10 0
97 - D Hudson Demetrops 13 2 6 8 0 0 0
3 - F Reina Glasner 13 0 1 1 0 0 0
14 - F Henry Hargis 13 1 3 4 7 22 0
74 - D Zachary Miller 13 5 4 9 10 42 0
4 - D Oscar Schlachter 13 5 2 7 12 24 0
7 - D Isaac Campbell 13 0 1 1 0 0 0
16 - F Owen Trestrail 15 0 1 1 4 16 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 - G Nolan Young 8 201:32 2 2 1 160 140 20 4.47 .875 0 0
38 - G Charles Ray 10 338:28 2 5 1 272 225 47 6.25 .827 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
38 - G Charles Ray 1 0 0 0 1 2 0
64 - F Truman Gine 2 0 0 0 2 4 0
22 - F Jacob Benson 7 0 0 0 0 0 0
20 - F Lucas Fernandez 7 1 0 1 0 0 0
6 - F Jayce Greer 7 2 2 4 1 2 0
36 - F Jansen Dacey 8 4 3 7 0 0 0
10 - F Henry Stalzer 8 0 2 2 1 2 0
23 - F Logan Gunckel 8 0 0 0 0 0 0
91 - D Nate Friedman 9 1 0 1 0 0 0
8 - F James Mackin 9 8 3 11 1 2 0
89 - D Henry Schlachter 10 0 2 2 0 0 0
13 - D Hayden Gunckel 12 3 2 5 14 47 0
11 - F Charlie Rivers 12 0 0 0 0 0 0
53 - D Dylan Wendt 12 9 3 12 12 24 0
17 - F Chris Millard 12 2 3 5 1 2 0
5 - F Michael Massa 12 3 3 6 5 10 0
97 - D Hudson Demetrops 13 2 6 8 0 0 0
3 - F Reina Glasner 13 0 1 1 0 0 0
14 - F Henry Hargis 13 1 3 4 7 22 0
74 - D Zachary Miller 13 5 4 9 10 42 0
4 - D Oscar Schlachter 13 5 2 7 12 24 0
7 - D Isaac Campbell 13 0 1 1 0 0 0
16 - F Owen Trestrail 15 0 1 1 4 16 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 - G Nolan Young 8 201:32 2 2 1 160 140 20 4.47 .875 0 0
38 - G Charles Ray 10 338:28 2 5 1 272 225 47 6.25 .827 0 0