skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
36 - F Jansen Dacey 3 0 0 0 0 0 0
11 - F Charlie Rivers 3 0 0 0 0 0 0
16 - F Owen Trestrail 4 0 0 0 0 0 0
7 - D Isaac Campbell 4 0 0 0 0 0 0
97 - D Hudson Demetrops 5 2 2 4 0 0 0
91 - D Nate Friedman 5 1 0 1 1 2 0
3 - F Reina Glasner 5 0 0 0 0 0 0
13 - D Hayden Gunckel 5 0 2 2 5 10 0
14 - F Henry Hargis 5 1 1 2 3 6 0
8 - F James Mackin 5 5 0 5 3 14 0
74 - D Zachary Miller 5 0 1 1 3 6 0
53 - D Dylan Wendt 5 3 2 5 5 10 0
4 - D Oscar Schlachter 5 1 1 2 1 2 0
23 - F Logan Gunckel 5 0 0 0 0 0 0
89 - D Henry Schlachter 5 2 1 3 0 0 0
5 - F Michael Massa 5 0 1 1 1 2 0
6 - F Jayce Greer 5 1 2 3 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
38 - G Charles Ray 3 50:00 1 2 0 31 27 4 3.60 .871 0 0
1 - G Nolan Young 4 180:00 2 2 0 133 120 13 3.25 .902 1 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
36 - F Jansen Dacey 3 0 0 0 0 0 0
11 - F Charlie Rivers 3 0 0 0 0 0 0
16 - F Owen Trestrail 4 0 0 0 0 0 0
7 - D Isaac Campbell 4 0 0 0 0 0 0
97 - D Hudson Demetrops 5 2 2 4 0 0 0
91 - D Nate Friedman 5 1 0 1 1 2 0
3 - F Reina Glasner 5 0 0 0 0 0 0
13 - D Hayden Gunckel 5 0 2 2 5 10 0
14 - F Henry Hargis 5 1 1 2 3 6 0
8 - F James Mackin 5 5 0 5 3 14 0
74 - D Zachary Miller 5 0 1 1 3 6 0
53 - D Dylan Wendt 5 3 2 5 5 10 0
4 - D Oscar Schlachter 5 1 1 2 1 2 0
23 - F Logan Gunckel 5 0 0 0 0 0 0
89 - D Henry Schlachter 5 2 1 3 0 0 0
5 - F Michael Massa 5 0 1 1 1 2 0
6 - F Jayce Greer 5 1 2 3 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
38 - G Charles Ray 3 50:00 1 2 0 31 27 4 3.60 .871 0 0
1 - G Nolan Young 4 180:00 2 2 0 133 120 13 3.25 .902 1 0