skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
83 - D/G Dylan Warmath 1 0 0 0 0 0 0
71 - F Sean Connelly 1 2 0 2 0 0 0
8 - F/D Bradley Burton 1 1 2 3 4 6 0
59 - F/D Ryan Kanning 1 0 1 1 0 0 0
28 Maximilliano Toornman 1 0 0 0 0 0 0
9 - F Nicholas Pecora 2 2 3 5 0 0 0
2 - F Amanda Spreadbury 2 1 2 3 0 0 0
4 - D Matthew Goring "A" 2 0 1 1 0 0 0
77 - F Christian Mendoza 2 1 2 3 0 0 0
17 - F/D Camden Schutt "A" 2 2 0 2 0 0 0
58 - D Matthew Sootin 2 1 2 3 0 0 0
33 - F Bryce Vogt 2 1 1 2 0 0 0
27 - F Sullivan Hartsock 2 1 0 1 0 0 0
11 - F Trent Digiovanni 2 0 2 2 0 0 0
23 - F John Marshall 2 3 1 4 3 4:30 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 - G Joshua Leonard 2 90:00 2 0 0 21 19 2 1.00 .905 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
9 - F Nicholas Pecora 1 0 0 0 0 0 0
2 - F Amanda Spreadbury 1 1 1 2 0 0 0
71 - F Sean Connelly 1 2 0 2 0 0 0
4 - D Matthew Goring "A" 1 0 1 1 0 0 0
77 - F Christian Mendoza 1 0 0 0 0 0 0
17 - F/D Camden Schutt "A" 1 1 0 1 0 0 0
58 - D Matthew Sootin 1 0 0 0 0 0 0
33 - F Bryce Vogt 1 0 1 1 0 0 0
8 - F/D Bradley Burton 1 1 2 3 4 6 0
27 - F Sullivan Hartsock 1 0 0 0 0 0 0
28 Maximilliano Toornman 1 0 0 0 0 0 0
11 - F Trent Digiovanni 1 0 2 2 0 0 0
23 - F John Marshall 1 0 0 0 2 3 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 - G Joshua Leonard 1 45:00 1 0 0 10 10 0 0.00 1.000 0 0