skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
10 - D Brooking Back 4 0 0 0 0 0 0
55 Tyler Komander 7 0 1 1 0 0 0
83 - D/G Dylan Warmath 9 3 8 11 0 0 0
11 - F Trent Digiovanni 9 1 2 3 3 6 0
58 - D Matthew Sootin 10 0 2 2 1 2 0
8 - F/D Bradley Burton 10 8 3 11 11 22 0
59 - F/D Ryan Kanning 10 3 2 5 0 0 0
16 - D Brian Bambach 11 0 1 1 0 0 0
15 - D Mia Griffith 12 2 1 3 2 4 0
17 - F/D Camden Schutt "A" 12 8 5 13 11 22 0
5 - F Colin Shelley 12 1 4 5 0 0 0
27 - F Sullivan Hartsock 12 0 4 4 2 4 0
12 - F Ayan Pattharwala 12 2 2 4 0 0 0
28 Maximilliano Toornman 12 5 4 9 1 2 0
2 - F Amanda Spreadbury 13 6 5 11 2 4 0
81 - D Charlie Griffith 13 5 4 9 5 10 0
71 - F Sean Connelly 13 11 11 22 0 0 0
4 - D Matthew Goring "A" 13 6 7 13 2 4 0
77 - F Christian Mendoza 13 6 4 10 0 0 0
33 - F Bryce Vogt 13 5 5 10 2 4 0
44 - F Cody Emerson 13 2 0 2 1 2 0
23 - F John Marshall 13 27 10 37 8 16 0
9 - F Nicholas Pecora 14 10 15 25 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
83 - D/G Dylan Warmath 4 135:00 3 0 1 61 56 5 1.67 .918 0 0
1 - G Joshua Leonard 11 495:00 10 1 0 213 188 25 2.27 .883 1 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
10 - D Brooking Back 4 0 0 0 0 0 0
55 Tyler Komander 7 0 1 1 0 0 0
83 - D/G Dylan Warmath 9 3 8 11 0 0 0
11 - F Trent Digiovanni 9 1 2 3 3 6 0
58 - D Matthew Sootin 10 0 2 2 1 2 0
8 - F/D Bradley Burton 10 8 3 11 11 22 0
59 - F/D Ryan Kanning 10 3 2 5 0 0 0
16 - D Brian Bambach 11 0 1 1 0 0 0
15 - D Mia Griffith 12 2 1 3 2 4 0
17 - F/D Camden Schutt "A" 12 8 5 13 11 22 0
5 - F Colin Shelley 12 1 4 5 0 0 0
27 - F Sullivan Hartsock 12 0 4 4 2 4 0
12 - F Ayan Pattharwala 12 2 2 4 0 0 0
28 Maximilliano Toornman 12 5 4 9 1 2 0
2 - F Amanda Spreadbury 13 6 5 11 2 4 0
81 - D Charlie Griffith 13 5 4 9 5 10 0
71 - F Sean Connelly 13 11 11 22 0 0 0
4 - D Matthew Goring "A" 13 6 7 13 2 4 0
77 - F Christian Mendoza 13 6 4 10 0 0 0
33 - F Bryce Vogt 13 5 5 10 2 4 0
44 - F Cody Emerson 13 2 0 2 1 2 0
23 - F John Marshall 13 27 10 37 8 16 0
9 - F Nicholas Pecora 14 10 15 25 2 4 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
83 - D/G Dylan Warmath 4 135:00 3 0 1 61 56 5 1.67 .918 0 0
1 - G Joshua Leonard 11 495:00 10 1 0 213 188 25 2.27 .883 1 0