skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
5 - F Colin Shelley 1 0 0 0 0 0 0
16 - D Brian Bambach 1 0 0 0 0 0 0
44 - F Cody Emerson 2 0 0 0 0 0 0
27 - F Sullivan Hartsock 2 0 0 0 0 0 0
11 - F Trent Digiovanni 2 0 1 1 0 0 0
2 - F Amanda Spreadbury 4 1 0 1 0 0 0
15 - D Mia Griffith 4 0 0 0 3 6 0
8 - F/D Bradley Burton 4 0 2 2 2 15 0
9 - F Nicholas Pecora 5 10 0 10 2 4 0
83 - D/G Dylan Warmath 5 0 1 1 0 0 0
81 - D Charlie Griffith 5 0 0 0 1 2 0
71 - F Sean Connelly 5 3 0 3 0 0 0
4 - D Matthew Goring "A" 5 1 3 4 4 8 0
77 - F Christian Mendoza 5 1 1 2 0 0 0
17 - F/D Camden Schutt "A" 5 1 3 4 5 10 0
58 - D Matthew Sootin 5 1 0 1 1 2 0
33 - F Bryce Vogt 5 0 2 2 0 0 0
59 - F/D Ryan Kanning 5 1 0 1 1 2 0
12 - F Ayan Pattharwala 5 0 0 0 0 0 0
28 Maximilliano Toornman 5 0 1 1 1 2 0
23 - F John Marshall 5 5 7 12 1 2 0
55 Tyler Komander 5 0 1 1 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 - G Joshua Leonard 5 225:00 4 1 0 114 105 9 1.80 .921 0 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
5 - F Colin Shelley 1 0 0 0 0 0 0
16 - D Brian Bambach 1 0 0 0 0 0 0
44 - F Cody Emerson 2 0 0 0 0 0 0
27 - F Sullivan Hartsock 2 0 0 0 0 0 0
11 - F Trent Digiovanni 2 0 1 1 0 0 0
2 - F Amanda Spreadbury 4 1 0 1 0 0 0
15 - D Mia Griffith 4 0 0 0 3 6 0
8 - F/D Bradley Burton 4 0 2 2 2 15 0
9 - F Nicholas Pecora 5 10 0 10 2 4 0
83 - D/G Dylan Warmath 5 0 1 1 0 0 0
81 - D Charlie Griffith 5 0 0 0 1 2 0
71 - F Sean Connelly 5 3 0 3 0 0 0
4 - D Matthew Goring "A" 5 1 3 4 4 8 0
77 - F Christian Mendoza 5 1 1 2 0 0 0
17 - F/D Camden Schutt "A" 5 1 3 4 5 10 0
58 - D Matthew Sootin 5 1 0 1 1 2 0
33 - F Bryce Vogt 5 0 2 2 0 0 0
59 - F/D Ryan Kanning 5 1 0 1 1 2 0
12 - F Ayan Pattharwala 5 0 0 0 0 0 0
28 Maximilliano Toornman 5 0 1 1 1 2 0
23 - F John Marshall 5 5 7 12 1 2 0
55 Tyler Komander 5 0 1 1 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 - G Joshua Leonard 5 225:00 4 1 0 114 105 9 1.80 .921 0 0