skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
29 - G Ethan Castellon 1 0 0 0 1 2 0
0 - F Kylie Goller 2 0 0 0 0 0 0
0 - F Gabriel Tzegaegbe 2 0 0 0 0 0 0
0 - F Tyler Ellington 2 0 0 0 0 0 0
25 - F Michael Hollingsworth 4 0 0 0 0 0 0
33 - F Daylan McAdams 5 5 1 6 6 12 0
81 - F Riley Morton 10 6 6 12 7 14 0
13 - F Benjamin Baker 11 9 8 17 17 50 0
0 - F Aiden Feeley 11 1 2 3 3 6 0
0 - F Austin Southammavong 12 0 0 0 1 2 0
96 - F Cooper Walling 12 21 11 32 7 14 0
77 - F Keith Eplett 12 0 5 5 1 2 0
87 - F Nate Lennig 13 0 2 2 3 6 0
44 - D Cannon Phillips 13 0 2 2 6 12 0
8 - F Ryan Smith 13 4 2 6 0 0 0
53 - D Jackson Bloemker 13 8 1 9 7 14 0
99 - F Brandon Kim 14 1 1 2 0 0 0
4 - D Taylor Harvey 15 1 4 5 9 18 0
6 - D Michael Smith 15 1 1 2 1 2 0
98 - F Aimee Szczechura 15 0 0 0 0 0 0
2 - F Andrew Zupan 15 1 3 4 5 10 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
55 - G Zackery Hollingsworth 12 141:45 1 7 1 113 91 22 6.98 .805 0 0
29 - G Ethan Castellon 15 561:35 3 10 2 369 305 64 5.13 .827 1 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
29 - G Ethan Castellon 1 0 0 0 1 2 0
0 - F Kylie Goller 2 0 0 0 0 0 0
0 - F Gabriel Tzegaegbe 2 0 0 0 0 0 0
0 - F Tyler Ellington 2 0 0 0 0 0 0
25 - F Michael Hollingsworth 4 0 0 0 0 0 0
33 - F Daylan McAdams 5 5 1 6 6 12 0
81 - F Riley Morton 10 6 6 12 7 14 0
13 - F Benjamin Baker 11 9 8 17 17 50 0
0 - F Aiden Feeley 11 1 2 3 3 6 0
0 - F Austin Southammavong 12 0 0 0 1 2 0
96 - F Cooper Walling 12 21 11 32 7 14 0
77 - F Keith Eplett 12 0 5 5 1 2 0
87 - F Nate Lennig 13 0 2 2 3 6 0
44 - D Cannon Phillips 13 0 2 2 6 12 0
8 - F Ryan Smith 13 4 2 6 0 0 0
53 - D Jackson Bloemker 13 8 1 9 7 14 0
99 - F Brandon Kim 14 1 1 2 0 0 0
4 - D Taylor Harvey 15 1 4 5 9 18 0
6 - D Michael Smith 15 1 1 2 1 2 0
98 - F Aimee Szczechura 15 0 0 0 0 0 0
2 - F Andrew Zupan 15 1 3 4 5 10 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
55 - G Zackery Hollingsworth 12 141:45 1 7 1 113 91 22 6.98 .805 0 0
29 - G Ethan Castellon 15 561:35 3 10 2 369 305 64 5.13 .827 1 0