skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
33 - F Marek Klos "A" 8 6 3 9 0 0 0
23 - F Hudson Bashkin 9 1 1 2 9 34 0
86 - F Rebecca Edison 10 0 0 0 0 0 0
91 - F Hayden Petek 10 6 1 7 1 2 0
18 - D Adam Lively 10 0 1 1 5 10 0
28 - F Dalton McKeone 10 0 1 1 0 0 0
59 - F David Banister 11 7 2 9 0 0 0
6 - F/D Thomas-Mathis Gagnon 11 1 0 1 0 0 0
52 - D Coleman Bates 11 0 4 4 1 2 0
26 - F Lincoln McKeone 11 1 2 3 2 4 0
36 - F/D Seth Kirk 11 1 2 3 5 18 0
21 - F Cayden Billish 12 4 4 8 3 6 0
25 - D Aidan Ennis "A" 12 8 4 12 4 8 0
10 - F Jacob Gathers 12 15 6 21 4 16 0
71 - F/D Nolan Porcello 12 0 0 0 13 26 0
11 - D Rowan Buckley 12 0 1 1 2 4 0
55 - F Trenton Graff 13 1 3 4 2 4 0
81 - D Connor Billish "C" 14 1 2 3 6 12 0
8 - F/D Hunter Neely 14 0 3 3 13 37 0
82 - F Shamus Disclafani "A" 15 1 3 4 1 2 0
84 - F Hudson Petek 15 1 2 3 3 6 0
16 - F Malachi Grogan 16 2 5 7 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
35 - G Deacon Beller 11 302:43 3 6 1 179 138 41 6.09 .771 1 0
30 - G Dominic Esposito 12 324:57 5 5 0 174 149 25 3.46 .856 1 0

Player Stats

Skater

# Name GP G A PTS PEN PIM MVP
33 - F Marek Klos "A" 8 6 3 9 0 0 0
23 - F Hudson Bashkin 9 1 1 2 9 34 0
86 - F Rebecca Edison 10 0 0 0 0 0 0
91 - F Hayden Petek 10 6 1 7 1 2 0
18 - D Adam Lively 10 0 1 1 5 10 0
28 - F Dalton McKeone 10 0 1 1 0 0 0
59 - F David Banister 11 7 2 9 0 0 0
6 - F/D Thomas-Mathis Gagnon 11 1 0 1 0 0 0
52 - D Coleman Bates 11 0 4 4 1 2 0
26 - F Lincoln McKeone 11 1 2 3 2 4 0
36 - F/D Seth Kirk 11 1 2 3 5 18 0
21 - F Cayden Billish 12 4 4 8 3 6 0
25 - D Aidan Ennis "A" 12 8 4 12 4 8 0
10 - F Jacob Gathers 12 15 6 21 4 16 0
71 - F/D Nolan Porcello 12 0 0 0 13 26 0
11 - D Rowan Buckley 12 0 1 1 2 4 0
55 - F Trenton Graff 13 1 3 4 2 4 0
81 - D Connor Billish "C" 14 1 2 3 6 12 0
8 - F/D Hunter Neely 14 0 3 3 13 37 0
82 - F Shamus Disclafani "A" 15 1 3 4 1 2 0
84 - F Hudson Petek 15 1 2 3 3 6 0
16 - F Malachi Grogan 16 2 5 7 1 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
35 - G Deacon Beller 11 302:43 3 6 1 179 138 41 6.09 .771 1 0
30 - G Dominic Esposito 12 324:57 5 5 0 174 149 25 3.46 .856 1 0