skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
6 - F Jack Allred 2 0 0 0 0 0 1 1:30 0
17 - F Spencer Fret 2 0 0 0 0 0 0 0 0
20 - D Marshall Wilkerson 2 0 0 0 0 0 0 0 0
10 - F Asa Alfi 3 0 0 0 0 0 0 0 0
99 - F/D Ashley Barnett 3 1 0 1 0 0 0 0 0
5 - F/D William Hermel 3 1 1 2 0 1 1 1:30 0
3 - F/D Jordan Hiam 3 0 0 0 0 0 1 1:30 0
11 - D Logan Keenon 3 0 0 0 0 0 1 1:30 0
18 - F/D Trevor Neudorfer 3 0 1 1 0 0 1 1:30 0
59 - D Connor Peterson 3 0 0 0 0 0 2 2:60 0
35 - F Quinn Richards 3 2 1 3 1 1 2 11:30 0
33 - F Dylan Riegert 3 2 2 4 0 0 3 4:30 0
13 - F Daniel Wittlin 3 0 0 0 0 0 2 3 0
75 - F Isaac Humes 3 0 0 0 0 0 0 0 0
31 - F Thomas Bernard 3 0 0 0 0 0 2 3 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
41 - G Evan Alfi 3 89:25 0 2 0 58 48 10 5.03 .828 0 0
39 - G Raelyn Ridgeway 3 0:00 0 2 0 0 0 0 0.00 .000 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
6 - F Jack Allred 2 0 0 0 0 0 1 1:30 0
17 - F Spencer Fret 2 0 0 0 0 0 0 0 0
20 - D Marshall Wilkerson 2 0 0 0 0 0 0 0 0
10 - F Asa Alfi 3 0 0 0 0 0 0 0 0
99 - F/D Ashley Barnett 3 1 0 1 0 0 0 0 0
5 - F/D William Hermel 3 1 1 2 0 1 1 1:30 0
3 - F/D Jordan Hiam 3 0 0 0 0 0 1 1:30 0
11 - D Logan Keenon 3 0 0 0 0 0 1 1:30 0
18 - F/D Trevor Neudorfer 3 0 1 1 0 0 1 1:30 0
59 - D Connor Peterson 3 0 0 0 0 0 2 2:60 0
35 - F Quinn Richards 3 2 1 3 1 1 2 11:30 0
33 - F Dylan Riegert 3 2 2 4 0 0 3 4:30 0
13 - F Daniel Wittlin 3 0 0 0 0 0 2 3 0
75 - F Isaac Humes 3 0 0 0 0 0 0 0 0
31 - F Thomas Bernard 3 0 0 0 0 0 2 3 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
41 - G Evan Alfi 3 89:25 0 2 0 58 48 10 5.03 .828 0 0
39 - G Raelyn Ridgeway 3 0:00 0 2 0 0 0 0 0.00 .000 0 0