skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
5-F/D *** Emma Trevor *** 3 0 0 0 0 0 0 0 0
72-F/D Lucas Bisschop 11 4 3 7 1 0 2 2:60 0
66-F/D Quentin Sanford 11 0 1 1 0 0 3 3:90 0
34F/D Benjamin Conti 11 1 0 1 0 0 1 1:30 0
50-F/D Nicholas Gaztambide 11 0 0 0 0 0 0 0 0
2-F/D Ryan Creighton 12 0 1 1 0 0 0 0 0
12-F/D Mason Haynie 12 0 1 1 0 0 0 0 0
93-D Brian Lamb 12 1 3 4 0 0 2 2:60 0
97-F Sennett Shaver 12 1 6 7 0 0 1 1:30 0
17-F/D Jackson Wheelin 12 7 3 10 3 0 2 3 0
11-F/D Joshua Rodriguez 12 5 1 6 0 0 4 5:60 0
63-F/D Kaelen Lewis 13 2 1 3 1 0 1 1:30 0
3 Jonus Braithwaite 13 0 0 0 0 0 0 0 0
18-F/D Ben Warner 14 2 0 2 0 0 0 0 0
28-F Patrick Appert 15 1 0 1 0 0 0 0 0
6-F Sophie Murdoch 15 0 1 1 0 0 0 0 0
23-F/D Asher Workman 15 17 5 22 0 0 2 2:60 0
7-F/D Craiden Jones 15 6 4 10 1 0 1 1:30 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
34F/D Benjamin Conti 1 13:28 0 1 0 30 27 3 10.02 .900 0 0
3-G Nicholas Bowers 9 225:00 3 2 0 115 100 15 3.00 .870 0 0
30-G Theodore Szubski 11 405:00 1 9 0 296 208 88 9.78 .703 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
5-F/D *** Emma Trevor *** 3 0 0 0 0 0 0 0 0
72-F/D Lucas Bisschop 11 4 3 7 1 0 2 2:60 0
66-F/D Quentin Sanford 11 0 1 1 0 0 3 3:90 0
34F/D Benjamin Conti 11 1 0 1 0 0 1 1:30 0
50-F/D Nicholas Gaztambide 11 0 0 0 0 0 0 0 0
2-F/D Ryan Creighton 12 0 1 1 0 0 0 0 0
12-F/D Mason Haynie 12 0 1 1 0 0 0 0 0
93-D Brian Lamb 12 1 3 4 0 0 2 2:60 0
97-F Sennett Shaver 12 1 6 7 0 0 1 1:30 0
17-F/D Jackson Wheelin 12 7 3 10 3 0 2 3 0
11-F/D Joshua Rodriguez 12 5 1 6 0 0 4 5:60 0
63-F/D Kaelen Lewis 13 2 1 3 1 0 1 1:30 0
3 Jonus Braithwaite 13 0 0 0 0 0 0 0 0
18-F/D Ben Warner 14 2 0 2 0 0 0 0 0
28-F Patrick Appert 15 1 0 1 0 0 0 0 0
6-F Sophie Murdoch 15 0 1 1 0 0 0 0 0
23-F/D Asher Workman 15 17 5 22 0 0 2 2:60 0
7-F/D Craiden Jones 15 6 4 10 1 0 1 1:30 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
34F/D Benjamin Conti 1 13:28 0 1 0 30 27 3 10.02 .900 0 0
3-G Nicholas Bowers 9 225:00 3 2 0 115 100 15 3.00 .870 0 0
30-G Theodore Szubski 11 405:00 1 9 0 296 208 88 9.78 .703 0 0