skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
34F/D Benjamin Conti 3 0 0 0 0 0 0 0 0
7-F/D Craiden Jones 3 2 0 2 0 0 0 0 0
72-F/D Lucas Bisschop 4 1 1 2 0 0 2 11:30 0
63-F/D Kaelen Lewis 4 0 0 0 0 0 2 3 0
3 Jonus Braithwaite 4 1 2 3 0 0 0 0 0
28-F Patrick Appert 5 0 1 1 0 0 0 0 0
2-F/D Ryan Creighton 5 0 2 2 0 0 0 0 0
12-F/D Mason Haynie 5 0 0 0 0 0 0 0 0
93-D Brian Lamb 5 0 2 2 0 0 2 2:60 0
6-F Sophie Murdoch 5 0 0 0 0 0 0 0 0
66-F/D Quentin Sanford 5 0 2 2 0 0 2 2:60 0
97-F Sennett Shaver 5 1 1 2 0 0 1 1:30 0
18-F/D Ben Warner 5 2 2 4 0 0 0 0 0
17-F/D Jackson Wheelin 5 3 3 6 1 0 2 2:60 0
23-F/D Asher Workman 5 6 2 8 1 0 2 2:60 0
11-F/D Joshua Rodriguez 5 1 2 3 0 1 2 11:30 0
50-F/D Nicholas Gaztambide 5 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30-G Theodore Szubski 4 0:00 1 0 0 0 0 0 0.00 .000 0 0
3-G Nicholas Bowers 5 228:35 3 2 0 188 170 18 3.54 .904 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
34F/D Benjamin Conti 3 0 0 0 0 0 0 0 0
7-F/D Craiden Jones 3 2 0 2 0 0 0 0 0
72-F/D Lucas Bisschop 4 1 1 2 0 0 2 11:30 0
63-F/D Kaelen Lewis 4 0 0 0 0 0 2 3 0
3 Jonus Braithwaite 4 1 2 3 0 0 0 0 0
28-F Patrick Appert 5 0 1 1 0 0 0 0 0
2-F/D Ryan Creighton 5 0 2 2 0 0 0 0 0
12-F/D Mason Haynie 5 0 0 0 0 0 0 0 0
93-D Brian Lamb 5 0 2 2 0 0 2 2:60 0
6-F Sophie Murdoch 5 0 0 0 0 0 0 0 0
66-F/D Quentin Sanford 5 0 2 2 0 0 2 2:60 0
97-F Sennett Shaver 5 1 1 2 0 0 1 1:30 0
18-F/D Ben Warner 5 2 2 4 0 0 0 0 0
17-F/D Jackson Wheelin 5 3 3 6 1 0 2 2:60 0
23-F/D Asher Workman 5 6 2 8 1 0 2 2:60 0
11-F/D Joshua Rodriguez 5 1 2 3 0 1 2 11:30 0
50-F/D Nicholas Gaztambide 5 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30-G Theodore Szubski 4 0:00 1 0 0 0 0 0 0.00 .000 0 0
3-G Nicholas Bowers 5 228:35 3 2 0 188 170 18 3.54 .904 0 0