skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
44-G Tyler Chase 1 0 0 0 0 0 0 0 0
81-F Hudson Hulette 8 0 0 0 0 0 1 1:30 0
8-F Cody Mizell 8 0 0 0 0 0 0 0 0
9-F Tristan Reid 11 5 1 6 0 0 1 1:30 0
34-D Oliver Reid 11 1 2 3 0 0 6 8:20 0
22-F Caden Fine 14 1 1 2 1 0 6 16:90 0
88-F Malcolm Becerra Lindstrom 15 2 7 9 0 0 2 2:60 0
42-F/D Oskar Israel Wertz 15 2 2 4 0 0 9 29:50 0
28-F/D Michael (Gage) McQuigg 15 0 0 0 0 0 12 25:10 0
21-D Kimber Snelson 15 1 1 2 0 0 3 16:30 0
25-F Austin Terrell 15 18 15 33 4 0 1 1:30 0
17-F Ty Waldron 15 2 5 7 0 0 1 1:30 0
3-F James Pfleghaar 15 18 7 25 0 0 0 0 0
4-F Bren Spalding 16 0 2 2 0 0 0 0 0
7-D Keith Spalding 16 6 5 11 0 0 2 2:60 0
91-F Gene Yoon 16 2 2 4 0 0 9 20:40 0
95-F Jonah Lafleur 16 6 3 9 1 0 0 0 0
72-F Eugene Kang 16 5 3 8 2 0 2 3 0
13-F/D Cayden Souders 16 3 8 11 0 0 8 10:80 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30-G Landen Gogel 13 224:00 5 4 0 154 137 17 3.42 .890 0 0
44-G Tyler Chase 16 405:00 8 3 1 290 249 41 4.56 .859 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
44-G Tyler Chase 1 0 0 0 0 0 0 0 0
81-F Hudson Hulette 8 0 0 0 0 0 1 1:30 0
8-F Cody Mizell 8 0 0 0 0 0 0 0 0
9-F Tristan Reid 11 5 1 6 0 0 1 1:30 0
34-D Oliver Reid 11 1 2 3 0 0 6 8:20 0
22-F Caden Fine 14 1 1 2 1 0 6 16:90 0
88-F Malcolm Becerra Lindstrom 15 2 7 9 0 0 2 2:60 0
42-F/D Oskar Israel Wertz 15 2 2 4 0 0 9 29:50 0
28-F/D Michael (Gage) McQuigg 15 0 0 0 0 0 12 25:10 0
21-D Kimber Snelson 15 1 1 2 0 0 3 16:30 0
25-F Austin Terrell 15 18 15 33 4 0 1 1:30 0
17-F Ty Waldron 15 2 5 7 0 0 1 1:30 0
3-F James Pfleghaar 15 18 7 25 0 0 0 0 0
4-F Bren Spalding 16 0 2 2 0 0 0 0 0
7-D Keith Spalding 16 6 5 11 0 0 2 2:60 0
91-F Gene Yoon 16 2 2 4 0 0 9 20:40 0
95-F Jonah Lafleur 16 6 3 9 1 0 0 0 0
72-F Eugene Kang 16 5 3 8 2 0 2 3 0
13-F/D Cayden Souders 16 3 8 11 0 0 8 10:80 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30-G Landen Gogel 13 224:00 5 4 0 154 137 17 3.42 .890 0 0
44-G Tyler Chase 16 405:00 8 3 1 290 249 41 4.56 .859 0 0