skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
47-F *** Jake Dewey 1 0 0 0 0 0 0 0 0
15-D *** Lindsey Marro 1 0 0 0 0 0 0 0 0
54-F Gabriel Beck 2 0 1 1 0 0 1 1:30 0
43-F Kendall Correa 2 0 0 0 0 0 0 0 0
86-F Austin Dean 2 0 0 0 0 0 2 2:60 0
97-F Cassidy Holder 2 0 0 0 0 0 0 0 0
88-D William Lucero 2 0 0 0 0 0 0 0 0
92-D Kyle Malenfant 2 0 0 0 0 0 0 0 0
61-F Joseph Michaud 2 1 0 1 0 0 0 0 0
7-D Riley Michaud 2 1 0 1 0 0 0 0 0
34-F *** Breylin Miller 2 0 0 0 0 0 0 0 0
56-F Casey Nick 2 0 1 1 0 0 0 0 0
37-F Jacoby Paquin 2 0 0 0 0 0 1 1:30 0
4-F/D Andrew Boland 2 0 1 1 0 0 0 0 0
71-F Akshay Doddapaneni 2 0 0 0 0 0 0 0 0
87-F Ashrith Doddapaneni 2 1 0 1 0 0 0 0 0
10-D Brandon Roh 2 0 0 0 0 0 0 0 0
3-F/D Jake Seymour 2 0 0 0 0 0 0 0 0
74-F Timothy Hendry 2 1 0 1 0 0 0 0 0
8-F Nicolas Lemieux 2 1 0 1 0 0 0 0 0
25 Rafael Machado 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
35-G Seth Cochran 2 78:00 2 0 0 39 33 6 3.46 .846 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
47-F *** Jake Dewey 1 0 0 0 0 0 0 0 0
15-D *** Lindsey Marro 1 0 0 0 0 0 0 0 0
54-F Gabriel Beck 2 0 1 1 0 0 1 1:30 0
43-F Kendall Correa 2 0 0 0 0 0 0 0 0
86-F Austin Dean 2 0 0 0 0 0 2 2:60 0
97-F Cassidy Holder 2 0 0 0 0 0 0 0 0
88-D William Lucero 2 0 0 0 0 0 0 0 0
92-D Kyle Malenfant 2 0 0 0 0 0 0 0 0
61-F Joseph Michaud 2 1 0 1 0 0 0 0 0
7-D Riley Michaud 2 1 0 1 0 0 0 0 0
34-F *** Breylin Miller 2 0 0 0 0 0 0 0 0
56-F Casey Nick 2 0 1 1 0 0 0 0 0
37-F Jacoby Paquin 2 0 0 0 0 0 1 1:30 0
4-F/D Andrew Boland 2 0 1 1 0 0 0 0 0
71-F Akshay Doddapaneni 2 0 0 0 0 0 0 0 0
87-F Ashrith Doddapaneni 2 1 0 1 0 0 0 0 0
10-D Brandon Roh 2 0 0 0 0 0 0 0 0
3-F/D Jake Seymour 2 0 0 0 0 0 0 0 0
74-F Timothy Hendry 2 1 0 1 0 0 0 0 0
8-F Nicolas Lemieux 2 1 0 1 0 0 0 0 0
25 Rafael Machado 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
35-G Seth Cochran 2 78:00 2 0 0 39 33 6 3.46 .846 0 0