skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
1-G Thomas Bissette 1 0 0 0 0 0 1 1:30 0
45-F Kalib Magana 4 0 0 0 0 0 0 0 0
46-F London Magana 4 0 0 0 0 0 0 0 0
50-F Octavio Magana 4 0 0 0 0 0 0 0 0
10-F Harrison Bucovetsky 4 2 2 4 0 0 1 1:30 0
4-F Harrison Rescigno 5 1 1 2 0 0 0 0 0
25-D Nolan Bishop 6 1 1 2 0 0 0 0 0
11-F William Dealy 6 2 4 6 0 0 5 23:90 0
3-D Ethan Wadley 6 3 1 4 0 0 5 6:90 0
23-F Yanni Yohannes 6 0 4 4 0 0 0 0 0
54-F Patterson Zack 6 0 0 0 0 0 0 0 0
44-F Colby Zubriski 6 0 0 0 0 0 8 27:10 0
59-F Ben Perry 6 1 1 2 0 0 2 2:60 0
22-F Hayden Linke 7 4 2 6 0 0 5 6:50 0
28-F Benjamin Meyer 7 2 2 4 0 0 0 0 0
18-D Aidan Schlaud 7 2 6 8 0 0 3 4:30 0
42-D Sachin Sivadas 7 1 4 5 0 0 0 0 0
41-F Mclain Staveley 7 3 5 8 0 0 1 1:30 0
14-D David Zavulunov 7 20 7 27 1 5 2 2:60 0
7-F Denis Whalen 7 4 4 8 0 0 1 1:30 0
21 Colin Longshore 7 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1-G Thomas Bissette 7 318:35 5 1 0 162 145 17 2.40 .895 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
1-G Thomas Bissette 1 0 0 0 0 0 1 1:30 0
45-F Kalib Magana 4 0 0 0 0 0 0 0 0
46-F London Magana 4 0 0 0 0 0 0 0 0
50-F Octavio Magana 4 0 0 0 0 0 0 0 0
10-F Harrison Bucovetsky 4 2 2 4 0 0 1 1:30 0
4-F Harrison Rescigno 5 1 1 2 0 0 0 0 0
25-D Nolan Bishop 6 1 1 2 0 0 0 0 0
11-F William Dealy 6 2 4 6 0 0 5 23:90 0
3-D Ethan Wadley 6 3 1 4 0 0 5 6:90 0
23-F Yanni Yohannes 6 0 4 4 0 0 0 0 0
54-F Patterson Zack 6 0 0 0 0 0 0 0 0
44-F Colby Zubriski 6 0 0 0 0 0 8 27:10 0
59-F Ben Perry 6 1 1 2 0 0 2 2:60 0
22-F Hayden Linke 7 4 2 6 0 0 5 6:50 0
28-F Benjamin Meyer 7 2 2 4 0 0 0 0 0
18-D Aidan Schlaud 7 2 6 8 0 0 3 4:30 0
42-D Sachin Sivadas 7 1 4 5 0 0 0 0 0
41-F Mclain Staveley 7 3 5 8 0 0 1 1:30 0
14-D David Zavulunov 7 20 7 27 1 5 2 2:60 0
7-F Denis Whalen 7 4 4 8 0 0 1 1:30 0
21 Colin Longshore 7 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1-G Thomas Bissette 7 318:35 5 1 0 162 145 17 2.40 .895 0 0