skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
76-D Gavin Andrzejewski 1 0 0 0 0 0 0 0 0
96-F Zach Iannone 1 2 0 2 0 0 0 0 0
10-F Sam Delikat 2 0 0 0 0 0 0 0 0
14-D Andrew Haydon 2 0 0 0 0 0 0 0 0
73-F Andy Hildrum 2 0 0 0 0 0 0 0 0
8-F Tyler Knopp 2 0 1 1 0 0 0 0 0
26-D Jacob Medrzycki 2 0 2 2 0 0 1 1:30 0
77-F Reed Rooke 2 0 0 0 0 0 2 3 0
3-D Aidan Sandkuhler 2 2 2 4 0 0 1 1:30 0
34-F Boston Vanbelle 2 2 1 3 0 0 0 0 0
11-F Ian Barnes 2 1 0 1 0 0 0 0 0
20-D Noah Kumpel 2 0 2 2 0 0 0 0 0
28-F Mason Kumpel 2 3 1 4 0 0 0 0 0
12-F Seva Kalyuzhnyy 2 0 0 0 0 0 0 0 0
29-F Brady Johnson 2 1 0 1 0 0 0 0 0
16-D *** Gabriella Dowdle 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1-G Milo Pricinsky 2 39:00 2 0 0 19 18 1 1.15 .947 0 0
2-G Liam Robertson 2 38:53 2 0 0 17 15 2 2.31 .882 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
76-D Gavin Andrzejewski 1 0 0 0 0 0 0 0 0
96-F Zach Iannone 1 2 0 2 0 0 0 0 0
10-F Sam Delikat 2 0 0 0 0 0 0 0 0
14-D Andrew Haydon 2 0 0 0 0 0 0 0 0
73-F Andy Hildrum 2 0 0 0 0 0 0 0 0
8-F Tyler Knopp 2 0 1 1 0 0 0 0 0
26-D Jacob Medrzycki 2 0 2 2 0 0 1 1:30 0
77-F Reed Rooke 2 0 0 0 0 0 2 3 0
3-D Aidan Sandkuhler 2 2 2 4 0 0 1 1:30 0
34-F Boston Vanbelle 2 2 1 3 0 0 0 0 0
11-F Ian Barnes 2 1 0 1 0 0 0 0 0
20-D Noah Kumpel 2 0 2 2 0 0 0 0 0
28-F Mason Kumpel 2 3 1 4 0 0 0 0 0
12-F Seva Kalyuzhnyy 2 0 0 0 0 0 0 0 0
29-F Brady Johnson 2 1 0 1 0 0 0 0 0
16-D *** Gabriella Dowdle 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1-G Milo Pricinsky 2 39:00 2 0 0 19 18 1 1.15 .947 0 0
2-G Liam Robertson 2 38:53 2 0 0 17 15 2 2.31 .882 0 0