skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
92-F *** Sean Wheale 1 0 0 0 0 0 0 0 0
4-D Thomas Payne Iv 1 0 0 0 0 0 0 0 0
20-F Riley Dewitt 2 4 2 6 0 0 1 1:30 0
87-F Daniel Domon 2 0 0 0 0 0 0 0 0
88-F Joshua Gerstel 2 0 0 0 0 0 1 1:30 0
5-F Brody Jazdzewski 2 0 1 1 0 0 0 0 0
7-D Camden Long 2 1 1 2 0 0 2 3 0
56-F Maxwell Marchan 2 0 0 0 0 0 0 0 0
72-F Benjamin Parker 2 1 0 1 0 0 0 0 0
26-F Isaiah Pegues 2 0 0 0 0 0 0 0 0
77-F Ryan Thompson 2 0 1 1 0 0 3 4:30 0
11-F Nikolas Winters 2 1 0 1 0 0 0 0 0
96-F Liam Rollins 2 0 0 0 0 0 0 0 0
6 -F Janson Best 2 0 0 0 0 0 0 0 0
91-F Tyler Hotchkiss 2 3 2 5 0 0 1 1:30 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
9-G Devin Diller 2 39:00 0 1 0 21 18 3 3.46 .857 0 0
00-G Andrew Laible 2 39:00 1 0 0 32 29 3 3.46 .906 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
20-F Riley Dewitt 1 3 2 5 0 0 0 0 0
87-F Daniel Domon 1 0 0 0 0 0 0 0 0
88-F Joshua Gerstel 1 0 0 0 0 0 0 0 0
5-F Brody Jazdzewski 1 0 0 0 0 0 0 0 0
7-D Camden Long 1 1 0 1 0 0 0 0 0
56-F Maxwell Marchan 1 0 0 0 0 0 0 0 0
72-F Benjamin Parker 1 1 0 1 0 0 0 0 0
26-F Isaiah Pegues 1 0 0 0 0 0 0 0 0
77-F Ryan Thompson 1 0 1 1 0 0 3 4:30 0
11-F Nikolas Winters 1 0 0 0 0 0 0 0 0
96-F Liam Rollins 1 0 0 0 0 0 0 0 0
6 -F Janson Best 1 0 0 0 0 0 0 0 0
4-D Thomas Payne Iv 1 0 0 0 0 0 0 0 0
91-F Tyler Hotchkiss 1 3 1 4 0 0 1 1:30 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
9-G Devin Diller 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
00-G Andrew Laible 1 39:00 1 0 0 32 29 3 3.46 .906 0 0