skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
92-F *** Sean Wheale 1 0 0 0 0 0 0 0 0
74-D Conner Diller 3 4 2 6 2 0 2 2:60 0
20-F Riley Dewitt 9 15 10 25 1 0 3 4:30 0
72-F Benjamin Parker 9 2 2 4 0 0 2 12 0
6 -F Janson Best 9 0 4 4 0 0 4 5:60 0
4-D Thomas Payne Iv 9 2 4 6 0 0 5 6:90 0
91-F Tyler Hotchkiss 9 22 6 28 1 0 1 1:30 0
17-D Sebastian Sims 9 2 2 4 0 0 0 0 0
5-F Brody Jazdzewski 10 5 4 9 0 0 3 16:30 0
77-F Ryan Thompson 10 1 1 2 0 0 7 22:30 0
26-F Isaiah Pegues 12 5 5 10 0 0 1 1:30 0
59-F Noah Drellos 12 1 2 3 0 0 0 0 0
87-F Daniel Domon 13 3 1 4 1 1 2 2:60 0
7-D Camden Long 13 7 11 18 0 1 1 1:30 0
11-F Nikolas Winters 14 5 4 9 0 0 1 1:30 0
96-F Liam Rollins 14 0 3 3 0 0 0 0 0
88-F Joshua Gerstel 15 11 4 15 0 1 0 0 0
56-F Maxwell Marchan 16 0 1 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
9-G Devin Diller 9 273:25 5 3 0 182 170 12 1.98 .934 0 0
00-G Andrew Laible 11 269:00 3 2 1 195 167 28 4.68 .856 0 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
92-F *** Sean Wheale 1 0 0 0 0 0 0 0 0
74-D Conner Diller 3 4 2 6 2 0 2 2:60 0
20-F Riley Dewitt 9 15 10 25 1 0 3 4:30 0
72-F Benjamin Parker 9 2 2 4 0 0 2 12 0
6 -F Janson Best 9 0 4 4 0 0 4 5:60 0
4-D Thomas Payne Iv 9 2 4 6 0 0 5 6:90 0
91-F Tyler Hotchkiss 9 22 6 28 1 0 1 1:30 0
17-D Sebastian Sims 9 2 2 4 0 0 0 0 0
5-F Brody Jazdzewski 10 5 4 9 0 0 3 16:30 0
77-F Ryan Thompson 10 1 1 2 0 0 7 22:30 0
26-F Isaiah Pegues 12 5 5 10 0 0 1 1:30 0
59-F Noah Drellos 12 1 2 3 0 0 0 0 0
87-F Daniel Domon 13 3 1 4 1 1 2 2:60 0
7-D Camden Long 13 7 11 18 0 1 1 1:30 0
11-F Nikolas Winters 14 5 4 9 0 0 1 1:30 0
96-F Liam Rollins 14 0 3 3 0 0 0 0 0
88-F Joshua Gerstel 15 11 4 15 0 1 0 0 0
56-F Maxwell Marchan 16 0 1 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
9-G Devin Diller 9 273:25 5 3 0 182 170 12 1.98 .934 0 0
00-G Andrew Laible 11 269:00 3 2 1 195 167 28 4.68 .856 0 1