skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
35-F Quinn Richards 1 0 0 0 0 0 0 0 0
25-F Owen Kidwell 1 0 0 0 0 0 0 0 0
16-D Brian Bambach 2 0 3 3 0 0 0 0 0
17-F Ayden Bennett 2 0 0 0 0 0 0 0 0
8-F/D Bradley Burton "C" 2 0 0 0 0 0 0 0 0
2-D Joshua Cho 2 0 1 1 0 0 0 0 0
71-F Sean Connelly "A" 2 2 0 2 0 0 0 0 0
44-F Cody Emerson 2 0 0 0 0 0 0 0 0
59-F/D Ryan Kanning 2 0 0 0 0 0 1 0 0
32-F Carson Rivadeneira 2 1 0 1 0 0 1 0 0
23-F Maximilliano Toornman 2 1 1 2 0 0 0 0 0
33-F Bryce Vogt 2 1 0 1 0 0 0 0 0
12-D Ayan Pattharwala 2 0 0 0 0 0 0 0 0
5-F Colin Shelley 2 1 1 2 0 0 1 0 0
27-F/D Sullivan Hartsock 2 0 0 0 0 0 0 0 0
58-D Matthew Sootin "C" 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1-G Joshua Leonard 2 77:00 1 1 0 37 30 7 4.09 .811 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
16-D Brian Bambach 1 0 0 0 0 0 0 0 0
17-F Ayden Bennett 1 0 0 0 0 0 0 0 0
8-F/D Bradley Burton "C" 1 0 0 0 0 0 0 0 0
2-D Joshua Cho 1 0 0 0 0 0 0 0 0
71-F Sean Connelly "A" 1 0 0 0 0 0 0 0 0
44-F Cody Emerson 1 0 0 0 0 0 0 0 0
59-F/D Ryan Kanning 1 0 0 0 0 0 1 0 0
35-F Quinn Richards 1 0 0 0 0 0 0 0 0
32-F Carson Rivadeneira 1 1 0 1 0 0 1 0 0
23-F Maximilliano Toornman 1 0 0 0 0 0 0 0 0
33-F Bryce Vogt 1 0 0 0 0 0 0 0 0
12-D Ayan Pattharwala 1 0 0 0 0 0 0 0 0
5-F Colin Shelley 1 0 1 1 0 0 1 0 0
27-F/D Sullivan Hartsock 1 0 0 0 0 0 0 0 0
58-D Matthew Sootin "C" 1 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1-G Joshua Leonard 1 38:00 0 1 0 37 32 5 5.92 .865 0 0