skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
27-F/D Sullivan Hartsock 9 0 1 1 0 0 1 1:30 0
12-D Ayan Pattharwala 10 0 0 0 0 0 1 1:30 0
17-F Ayden Bennett 11 0 2 2 0 0 1 1:30 0
16-D Brian Bambach 12 1 3 4 0 0 5 6:50 0
8-F/D Bradley Burton "C" 12 4 9 13 0 0 6 7:80 0
44-F Cody Emerson 12 1 3 4 0 0 0 0 0
59-F/D Ryan Kanning 12 3 4 7 1 0 0 0 0
35-F Quinn Richards 12 12 16 28 0 0 6 8:20 0
32-F Carson Rivadeneira 12 6 2 8 0 0 2 2:60 0
23-F Maximilliano Toornman 12 11 5 16 1 0 2 2:60 0
25-F Owen Kidwell 12 3 4 7 0 0 0 0 0
33-F Bryce Vogt 13 6 2 8 2 0 2 2:60 0
58-D Matthew Sootin "C" 13 0 4 4 0 0 5 6:50 0
2-D Joshua Cho 14 0 5 5 0 0 0 0 0
71-F Sean Connelly "A" 15 20 17 37 0 1 0 0 2
5-F Colin Shelley 15 6 4 10 0 0 1 1:30 0
86-F Luke Berryman 15 6 5 11 1 0 5 6:50 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1-G Joshua Leonard 15 630:00 10 1 2 293 256 37 2.64 .874 2 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
27-F/D Sullivan Hartsock 9 0 1 1 0 0 1 1:30 0
12-D Ayan Pattharwala 10 0 0 0 0 0 1 1:30 0
17-F Ayden Bennett 11 0 2 2 0 0 1 1:30 0
16-D Brian Bambach 12 1 3 4 0 0 5 6:50 0
8-F/D Bradley Burton "C" 12 4 9 13 0 0 6 7:80 0
44-F Cody Emerson 12 1 3 4 0 0 0 0 0
59-F/D Ryan Kanning 12 3 4 7 1 0 0 0 0
35-F Quinn Richards 12 12 16 28 0 0 6 8:20 0
32-F Carson Rivadeneira 12 6 2 8 0 0 2 2:60 0
23-F Maximilliano Toornman 12 11 5 16 1 0 2 2:60 0
25-F Owen Kidwell 12 3 4 7 0 0 0 0 0
33-F Bryce Vogt 13 6 2 8 2 0 2 2:60 0
58-D Matthew Sootin "C" 13 0 4 4 0 0 5 6:50 0
2-D Joshua Cho 14 0 5 5 0 0 0 0 0
71-F Sean Connelly "A" 15 20 17 37 0 1 0 0 2
5-F Colin Shelley 15 6 4 10 0 0 1 1:30 0
86-F Luke Berryman 15 6 5 11 1 0 5 6:50 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1-G Joshua Leonard 15 630:00 10 1 2 293 256 37 2.64 .874 2 2