skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
16-D Brian Bambach 3 0 0 0 0 0 2 2:60 0
17-F Ayden Bennett 3 0 0 0 0 0 0 0 0
8-F/D Bradley Burton "C" 3 0 2 2 0 0 3 12:60 0
2-D Joshua Cho 3 0 0 0 0 0 2 3 0
71-F Sean Connelly "A" 3 2 2 4 1 0 0 0 0
44-F Cody Emerson 3 0 0 0 0 0 0 0 0
59-F/D Ryan Kanning 3 0 1 1 0 0 0 0 0
35-F Quinn Richards 3 0 2 2 0 0 1 1:30 0
32-F Carson Rivadeneira 3 0 0 0 0 0 1 1:30 0
23-F Maximilliano Toornman 3 3 1 4 0 0 0 0 0
33-F Bryce Vogt 3 3 0 3 0 0 1 1:30 0
25-F Owen Kidwell 3 0 0 0 0 0 0 0 0
12-D Ayan Pattharwala 3 0 0 0 0 0 0 0 0
5-F Colin Shelley 3 1 0 1 0 0 0 0 0
27-F/D Sullivan Hartsock 3 0 0 0 0 0 0 0 0
58-D Matthew Sootin "C" 3 0 2 2 0 0 2 3 0
86-F Luke Berryman 3 1 5 6 0 0 1 1:30 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1-G Joshua Leonard 3 135:00 1 2 0 71 60 11 3.67 .845 1 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
16-D Brian Bambach 3 0 0 0 0 0 2 2:60 0
17-F Ayden Bennett 3 0 0 0 0 0 0 0 0
8-F/D Bradley Burton "C" 3 0 2 2 0 0 3 12:60 0
2-D Joshua Cho 3 0 0 0 0 0 2 3 0
71-F Sean Connelly "A" 3 2 2 4 1 0 0 0 0
44-F Cody Emerson 3 0 0 0 0 0 0 0 0
59-F/D Ryan Kanning 3 0 1 1 0 0 0 0 0
35-F Quinn Richards 3 0 2 2 0 0 1 1:30 0
32-F Carson Rivadeneira 3 0 0 0 0 0 1 1:30 0
23-F Maximilliano Toornman 3 3 1 4 0 0 0 0 0
33-F Bryce Vogt 3 3 0 3 0 0 1 1:30 0
25-F Owen Kidwell 3 0 0 0 0 0 0 0 0
12-D Ayan Pattharwala 3 0 0 0 0 0 0 0 0
5-F Colin Shelley 3 1 0 1 0 0 0 0 0
27-F/D Sullivan Hartsock 3 0 0 0 0 0 0 0 0
58-D Matthew Sootin "C" 3 0 2 2 0 0 2 3 0
86-F Luke Berryman 3 1 5 6 0 0 1 1:30 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1-G Joshua Leonard 3 135:00 1 2 0 71 60 11 3.67 .845 1 0