skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
59-F David Banister 1 0 0 0 0 0 0 0 0
34-F Preston Daniels 1 0 0 0 0 0 0 0 0
6-F/D Thomas-Mathis Gagnon 1 0 0 0 0 0 0 0 0
55-F Trenton Graff 1 0 0 0 0 0 0 0 0
71-D Nolan Porcello 1 0 0 0 0 0 0 0 0
26-F Lincoln McKeone 1 0 0 0 0 0 0 0 0
65-D Max Grogan 1 0 0 0 0 0 1 1:30 0
43-F *** Luke Kadlub 1 0 0 0 0 0 0 0 0
52-D Coleman Bates 2 0 0 0 0 0 1 1:30 0
86-F Rebecca Edison 2 0 0 0 0 0 0 0 0
31-F Joey Ek 2 0 0 0 0 0 0 0 0
72-F *** Benjamin Parker 2 0 0 0 0 0 0 0 0
84-F *** Hudson Petek 2 0 0 0 0 0 0 0 0
16-F Malachi Grogan 2 0 0 0 0 0 0 0 0
56-F Liam Grogan 2 0 0 0 0 0 1 1:30 0
9-F Tyler Mason 2 0 0 0 0 0 0 0 0
11-D Rowan Buckley 2 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
0-G *** Andrew Laible 1 23:00 0 1 0 19 11 8 15.65 .579 0 0
35-G Deacon Beller 2 52:00 1 1 0 24 19 5 4.33 .792 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
52-D Coleman Bates 1 0 0 0 0 0 1 1:30 0
86-F Rebecca Edison 1 0 0 0 0 0 0 0 0
31-F Joey Ek 1 0 0 0 0 0 0 0 0
72-F *** Benjamin Parker 1 0 0 0 0 0 0 0 0
71-D Nolan Porcello 1 0 0 0 0 0 0 0 0
84-F *** Hudson Petek 1 0 0 0 0 0 0 0 0
26-F Lincoln McKeone 1 0 0 0 0 0 0 0 0
16-F Malachi Grogan 1 0 0 0 0 0 0 0 0
56-F Liam Grogan 1 0 0 0 0 0 1 1:30 0
65-D Max Grogan 1 0 0 0 0 0 1 1:30 0
9-F Tyler Mason 1 0 0 0 0 0 0 0 0
11-D Rowan Buckley 1 0 0 0 0 0 0 0 0
43-F *** Luke Kadlub 1 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
35-G Deacon Beller 1 13:00 0 1 0 12 9 3 10.38 .750 0 0
0-G *** Andrew Laible 1 23:00 0 1 0 19 11 8 15.65 .579 0 0