skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
30-G Dominic Esposito 2 0 1 1 0 0 1 1:30 0
72-F *** Benjamin Parker 3 0 2 2 0 0 0 0 0
43-F *** Luke Kadlub 5 0 1 1 0 0 0 0 0
56-F Liam Grogan 7 3 4 7 0 0 6 16:90 0
84-F *** Hudson Petek 8 1 0 1 0 0 3 3:90 0
52-D Coleman Bates 9 1 0 1 0 1 8 31:90 0
86-F Rebecca Edison 10 0 0 0 0 0 0 0 0
31-F Joey Ek 10 0 0 0 0 0 3 12:60 0
6-F/D Thomas-Mathis Gagnon 10 2 0 2 0 0 1 5 0
10-F Jacob Gathers 10 9 3 12 1 0 6 15:60 0
71-D Nolan Porcello 10 2 0 2 3 0 8 13:90 0
24-F Dalton McKeone 10 0 1 1 0 0 1 1:30 0
59-F David Banister 11 7 6 13 0 0 0 0 0
25-D Aidan Ennis 11 7 4 11 0 0 1 1:30 0
34-F Preston Daniels 12 0 0 0 0 0 3 16:30 0
26-F Lincoln McKeone 12 1 1 2 0 0 0 0 0
82-F Shamus Disclafani 13 0 1 1 0 0 0 0 0
8-F/D Hunter Neely 13 3 0 3 0 1 7 30:20 0
16-F Malachi Grogan 13 4 5 9 0 0 0 0 0
65-D Max Grogan 13 1 1 2 1 0 4 5:20 0
9-F Tyler Mason 13 3 10 13 1 0 0 0 0
33-F Marek Klos 13 14 2 16 2 0 2 2:60 0
55-F Trenton Graff 15 2 1 3 1 0 5 6:50 0
11-D Rowan Buckley 15 0 1 1 0 0 5 15:20 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
0-G *** Andrew Laible 2 45:00 0 1 0 29 16 13 13.00 .552 0 0
30-G Dominic Esposito 11 390:00 0 7 2 250 192 58 6.69 .768 0 0
35-G Deacon Beller 12 285:00 0 5 2 184 144 40 6.32 .783 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
30-G Dominic Esposito 2 0 1 1 0 0 1 1:30 0
72-F *** Benjamin Parker 3 0 2 2 0 0 0 0 0
43-F *** Luke Kadlub 5 0 1 1 0 0 0 0 0
56-F Liam Grogan 7 3 4 7 0 0 6 16:90 0
84-F *** Hudson Petek 8 1 0 1 0 0 3 3:90 0
52-D Coleman Bates 9 1 0 1 0 1 8 31:90 0
86-F Rebecca Edison 10 0 0 0 0 0 0 0 0
31-F Joey Ek 10 0 0 0 0 0 3 12:60 0
6-F/D Thomas-Mathis Gagnon 10 2 0 2 0 0 1 5 0
10-F Jacob Gathers 10 9 3 12 1 0 6 15:60 0
71-D Nolan Porcello 10 2 0 2 3 0 8 13:90 0
24-F Dalton McKeone 10 0 1 1 0 0 1 1:30 0
59-F David Banister 11 7 6 13 0 0 0 0 0
25-D Aidan Ennis 11 7 4 11 0 0 1 1:30 0
34-F Preston Daniels 12 0 0 0 0 0 3 16:30 0
26-F Lincoln McKeone 12 1 1 2 0 0 0 0 0
82-F Shamus Disclafani 13 0 1 1 0 0 0 0 0
8-F/D Hunter Neely 13 3 0 3 0 1 7 30:20 0
16-F Malachi Grogan 13 4 5 9 0 0 0 0 0
65-D Max Grogan 13 1 1 2 1 0 4 5:20 0
9-F Tyler Mason 13 3 10 13 1 0 0 0 0
33-F Marek Klos 13 14 2 16 2 0 2 2:60 0
55-F Trenton Graff 15 2 1 3 1 0 5 6:50 0
11-D Rowan Buckley 15 0 1 1 0 0 5 15:20 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
0-G *** Andrew Laible 2 45:00 0 1 0 29 16 13 13.00 .552 0 0
30-G Dominic Esposito 11 390:00 0 7 2 250 192 58 6.69 .768 0 0
35-G Deacon Beller 12 285:00 0 5 2 184 144 40 6.32 .783 0 0