skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
19-F Evan Arena 2 0 0 0 0 0 0 0 0
91-F Nate Friedman 2 1 1 2 0 0 2 3 0
23-F Logan Gunckel 2 0 0 0 0 0 0 0 0
33-F Evan Rivers 2 0 0 0 0 0 0 0 0
14-F Henry Hargis 2 1 0 1 0 0 1 1:30 0
8-F Alex Bharwani 3 0 0 0 0 0 0 0 0
12-F Graham Brown 3 0 2 2 0 0 3 4:30 0
9-F Joseph Chiaffredo 3 0 0 0 0 0 0 0 0
97-F Hudson Demetrops 3 1 1 2 1 0 0 0 0
74-D Zachary Miller 3 1 1 2 0 1 0 0 0
11-F Charlie Rivers 3 0 0 0 0 0 0 0 0
89-D Henry Schlachter 3 0 0 0 0 0 1 1:30 0
27-F Samuel Vick 3 4 3 7 0 0 1 1:30 0
20-F Lucas Fernandez 3 2 1 3 0 0 0 0 0
6-D Jayce Greer 3 0 3 3 0 0 0 0 0
53-D Dylan Wendt 3 4 1 5 1 1 2 3 0
13-F Logan Laross 3 0 0 0 0 0 0 0 0
22 - F Luke Moorhead 3 0 0 0 0 0 1 1:30 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
38-G Charles Ray 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
1-G Nolan Young 3 135:00 3 0 0 71 65 6 2.00 .915 0 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM MVP
19-F Evan Arena 2 0 0 0 0 0 0 0 0
91-F Nate Friedman 2 1 1 2 0 0 2 3 0
23-F Logan Gunckel 2 0 0 0 0 0 0 0 0
33-F Evan Rivers 2 0 0 0 0 0 0 0 0
14-F Henry Hargis 2 1 0 1 0 0 1 1:30 0
8-F Alex Bharwani 3 0 0 0 0 0 0 0 0
12-F Graham Brown 3 0 2 2 0 0 3 4:30 0
9-F Joseph Chiaffredo 3 0 0 0 0 0 0 0 0
97-F Hudson Demetrops 3 1 1 2 1 0 0 0 0
74-D Zachary Miller 3 1 1 2 0 1 0 0 0
11-F Charlie Rivers 3 0 0 0 0 0 0 0 0
89-D Henry Schlachter 3 0 0 0 0 0 1 1:30 0
27-F Samuel Vick 3 4 3 7 0 0 1 1:30 0
20-F Lucas Fernandez 3 2 1 3 0 0 0 0 0
6-D Jayce Greer 3 0 3 3 0 0 0 0 0
53-D Dylan Wendt 3 4 1 5 1 1 2 3 0
13-F Logan Laross 3 0 0 0 0 0 0 0 0
22 - F Luke Moorhead 3 0 0 0 0 0 1 1:30 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
38-G Charles Ray 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
1-G Nolan Young 3 135:00 3 0 0 71 65 6 2.00 .915 0 0